Put a Pin on the Map View my Forum Guestmap
Free Guestmaps by Bravenet.com

The Old Acclaimed Music Forum

Go to the NEW FORUM

Music, music, music...
Start a New Topic 
1 2
Author
Comment
2010 AMF All-Time Songs Poll: Results

Welcome, at last, to the results for the 3rd ever Acclaimed Music Forum All-Time Songs Poll. As someone whose music taste was heavily influenced by the first two polls, it's somewhat of an honor to be in charge this time around. I hope you all discover new songs and make new favorites from the results of this poll--I know I already have.

Before we get started with the heavily anticipated 'bubbling under' section, let's meet our knowledgeable group of 46 voters (in date order of list submission):

Sonofsamiam
CharlieDriggs
Honorio
Fred
Stephan
Leonardo
Vgrd
Oscar
Rob
Nick
Stone
Nassim
Sven
42david42
Weezy
Daniel
Todd
DepecheMode
Michael B.
Joobalooba
Schwah
Ajackson
Anders
Henry
Brad
BeefSupreme
Hauke
Midaso
Petri
Nicolas
VanillaFire1000
SR
John
Larry
Moonbeam
Tsmzth
Toni
Michel
BillAdama
Tim E
Brose
Michael
Georgie
Guy
Mindrocker
Jackson

The results of the poll were as great as I anticipated, and I'll try to get them out as efficiently as possible.

9234 songs were voted for.

Here's 1000-500 for easy reference.

[1000] Tindersticks | She's Gone | 1993
[999] Miles Davis | Shh/Peaceful | 1969
[998] Blur | Stereotypes | 1996
[997] Camera Obscura | Suspended From Class | 2004
[996] Bill Evans | Time Remembered | 1958
[995] Neutral Milk Hotel | Two Headed Boy | 1998
[994] Soft Verdict | Struggle for Pleasure | 1983
[993] Jeff Buckley | Last Goodbye | 1994
[992] Bruce Springsteen | Incident on 57th Street | 1973
[991] Radiohead | Where I End and You Begin | 2003
[990] Chuck Berry | Memphis, Tennessee | 1963
[989] Yeah Yeah Yeahs | Zero | 2009
[988] R.E.M. | World Leader Pretend | 1988
[987] The Beatles | Girl | 1965
[986] Pearl Jam | Jeremy | 1991
[985] Newsboys | Entertaining Angels | 1998
[984] Arcade Fire | Neighborhood #2 (Laika) | 2004
[983] Sam Cooke | You Send Me | 1957
[982] Dick Dale & His Del-Tones | Misirlou | 1962
[981] Joe Cocker | With a Little Help From My Friends | 1968
[980] Arcade Fire | Intervention | 2007
[979] Dolly Parton | Jolene | 1973
[978] Carole King | It's Too Late | 1971
[977] Aaliyah | Try Again | 2000
[976] Steely Dan | My Old School | 1973
[975] Simon & Garfunkel | Cecilia | 1970
[974] The Kinks | Picture Book | 1968
[973] Eurythmics | Here Comes the Rain Again | 1984
[972] Blur | Country House | 1995
[971] Jorma Kaukonen | Genesis | 1974
[970] Pavement | Jackals, False Grails; The Lonesome Era | 1992
[969] Seigmen | Ohm | 1994
[968] Capitol K | Pillow | 2002
[967] Joe Firstman | Saving All the Love | 2003
[966] Marianne Faithfull | The Ballad of Lucy Jordan | 1979
[965] The Walker Brothers | The Electrician | 1978
[964] Buck 65 | Wicked and Weird | 2003
[963] Etoile de Dakar | H'badane | 1980
[962] Deep Purple | Child in Time | 1971
[961] Bob Dylan & The Band | This Wheel's on Fire | 1975
[960] James Mason | Rhythm of Life | 1977
[959] Dinosaur Jr. | Little Furry Things | 1987
[958] David Bowie | Rock 'n Roll Suicide | 1972
[957] Mission of Burma | That's When I Reach For My Revolver | 1981
[956] The United States of America | Love Song For The Dead Che | 1968
[955] TV on the Radio | DLZ | 2008
[954] The Beatles | Because | 1969
[953] R.E.M. | Drive | 1992
[952] Belle and Sebastian | I'm Waking Up To Us | 2001
[951] The Shins | Saint Simon | 2003
[950] Spiritualized | Broken Heart | 1997
[949] Janet Jackson | This Time | 1993
[948] Blur | Out Of Time | 2003
[947] Jefferson Airplane | Somebody to Love | 1967
[946] Radiohead | Climbing Up the Walls | 1997
[945] Rusted Root | Send Me On My Way | 1992
[944] Prince | I Could Never Take the Place of Your Man | 1987
[943] The Zombies | Beechwood Park | 1968
[942] Queens of the Stone Age | A Song for the Deaf | 2002
[941] Gin Blossoms | Allison Road | 1994
[940] Tindersticks | Another Night In | 1997
[939] Depeche Mode | Barrel of a Gun | 1997
[938] Fleet Foxes | He Doesn't Know Why | 2008
[937] Sonic Youth | Hey Joni | 1988
[936] Nick Heyward | Kite | 1993
[935] Booker T. & The MG's | Melting Pot | 1971
[934] The Thermals | A Pillar of Salt | 2007
[933] Madonna | Oh Father | 1989
[932] Wire | The 15th | 1979
[931] The Clash | Complete Control | 1977
[930] Interpol | Obstacle 1 | 2002
[929] Manic Street Preachers | A Design For Life | 1996
[928] Prince | Take Me With U | 1984
[927] Elvis Presley | Mystery Train | 1955
[926] The Strokes | Reptilia | 2003
[925] Sigur Ros | Hoppipolla | 2005
[924] Todd Rundgren | Hello It's Me | 1972
[923] Oasis | Supersonic | 1994
[922] Billy Joel | Honesty | 1979
[921] The Strokes | 12:51 | 2003
[920] Rage Against the Machine | Bullet in the Head | 1993
[919] Eminem | Without Me | 2002
[918] Chic | Good Times | 1979
[917] Franz Ferdinand | Do You Want To? | 2005
[916] James Taylor | You've Got a Friend | 1971
[915] Elvis Presley | Can't Help Falling in Love | 1961
[914] Portishead | All Mine | 1997
[913] Elvis Costello | (The Angels Wanna Wear) My Red Shoes | 1977
[912] Youngblood Brass Band | Brooklyn | 2003
[911] Mint Royale | Don't Falter | 2000
[910] Pavement | Frontwards | 1992
[909] R.E.M. | Gardening at Night | 1982
[908] Bob Dylan & The Band | Goin' To Acapulco | 1975
[907] Leadbelly | Goodnight Irene | 1932
[906] Slade | Run Runaway | 1984
[905] The English Beat | Save It For Later | 1982
[904] Kashmir | The Aftermath | 2003
[903] Judee Sill | The Kiss | 1973
[902] The Rapture | House Of Jealous Lovers | 2003
[901] Richard Thompson | 1952 Vincent Black Lightning | 1991
[900] The Supremes | Baby Love | 1964
[899] Deep Purple | Smoke on the Water | 1972
[898] Pixies | No. 13 Baby | 1989
[897] The Smiths | Heaven Knows I'm Miserable Now | 1984
[896] Coldplay | Everything's Not Lost | 2000
[895] Stevie Wonder | Superwoman (Where Were You When I Needed You) | 1972
[894] Scott Walker | The Old Man's Back Again | 1969
[893] The National | Mr. November | 2005
[892] Creedence Clearwater Revival | Lookin’ Out My Back Door | 1970
[891] Bee Gees | How Deep Is Your Love | 1977
[890] John Coltrane | Acknowledgement | 1965
[889] Archie Shepp | Attica Blues | 1972
[888] The Kinks | The Village Green Preservation Society | 1968
[887] Bruce Springsteen | Spirits in the Night | 1973
[886] Neutral Milk Hotel | The King of Carrot Flowers, Pt. 1 | 1998
[885] White Stripes | Hotel Yorba | 2001
[884] Public Enemy | Rebel Without a Pause | 1988
[883] The Beach Boys | Forever | 1970
[882] Bob Dylan | One of Us Must Know (Sooner or Later) | 1966
[881] Brian Eno | The Big Ship | 1975
[880] Chuck Berry | Roll Over Beethoven | 1956
[879] Petra | Beyond Belief | 1990
[878] 22 Pistepirkko | Birdy | 1992
[877] The Decemberists | The Legionnaire's Lament | 2002
[876] Okkervil River | Westfall | 2002
[875] Lady Gaga | Bad Romance | 2009
[874] Radiohead | Nude | 2008
[873] OutKast | Roses | 2004
[872] Bon Iver | Re:Stacks | 2007
[871] Justin Timberlake | Cry Me a River | 2002
[870] Stevie Wonder | Golden Lady | 1973
[869] U2 | Bad | 1984
[868] The Replacements | Can't Hardly Wait | 1987
[867] Goo Goo Dolls | Iris | 1998
[866] Jane's Addiction | Jane Says | 1988
[865] Madonna | Borderline | 1984
[864] Bruce Springsteen | Brilliant Disguise | 1987
[863] Bruce Springsteen | Adam Raised a Cain | 1978
[862] The Supremes | You Can't Hurry Love | 1966
[861] The Beatles | Please Please Me | 1963
[860] The Pipettes | Pull Shapes | 2006
[859] Smokey Robinson | The Tears of a Clown | 1970
[858] The Beatles | I Will | 1968
[857] Patti Smith | Because the Night | 1978
[856] Steve Miller Band | The Joker | 1973
[855] Blur | For Tomorrow | 1993
[854] The Chamber Brothers | Time Has Come Today | 1966
[853] Donny Hathaway | I Love the Lord (He Heard My Cry) | 1973
[852] Michael Jackson | Human Nature | 1982
[851] Elvis Costello | This Year's Girl | 1978
[850] LCD Soundsystem | North American Scum | 2007
[849] Donny Hathaway | Someday We'll All Be Free | 1973
[848] Radiohead | The National Anthem | 2000
[847] Desmond Dekker | The Israelites | 1968
[846] MGMT | Electric Feel | 2007
[845] Neil Young | Cortez the Killer | 1975
[844] The Smiths | Last Night I Dreamt That Somebody Loved Me | 1987
[843] LCD Soundsystem | New York, I Love You But You're Bringing Me Down | 2007
[842] Blur | The Universal | 1995
[841] Led Zeppelin | When the Levee Breaks | 1971
[840] The Beatles | I Want You (She's So Heavy) | 1969
[839] Neil Young | Southern Man | 1971
[838] Magazine | Shot by Both Sides | 1978
[837] Gang of Four | Damaged Goods | 1978
[836] Smashing Pumpkins | Disarm | 1994
[835] Cocteau Twins | Spangle Maker | 1984
[834] Eric Clapton | Promises | 1978
[833] Prince | Computer Blue | 1984
[832] Tindersticks | Talk to Me | 1995
[831] Everly Brothers | Bye Bye Love | 1957
[830] Roy Orbison | In Dreams | 1963
[829] The Temptations | Just My Imagination (Running Away With Me) | 1971
[828] Nas | N.Y. State of Mind | 1994
[827] Blondie | Call Me | 1980
[826] Bjork | It's Oh So Quiet | 1995
[825] Built To Spill | I Would Hurt a Fly | 1997
[824] The Cranberries | Zombie | 1994
[823] They Might Be Giants | Ana Ng | 1989
[822] Talking Heads | This Must Be the Place (Naïve Melody) | 1982
[821] The Beatles | I Saw Her Standing There | 1963
[820] Townes Van Zandt | Pancho & Lefty | 1972
[819] Paul Simon | Diamonds on the Sole of Her Shoes | 1986
[818] Michael Jackson | Wanna Be Startin' Somethin' | 1983
[817] Metallica | Master of Puppets | 1986
[816] Brian Eno | St. Elmo's Fire | 1975
[815] The Band | Tears of Rage | 1968
[814] Bob Marley & The Wailers | Three Little Birds | 1977
[813] Aphex Twin | Windowlicker | 1999
[812] Ike & Tina Turner | River Deep, Mountain High | 1966
[811] The Penguins | Earth Angel | 1954
[810] Radiohead | Just | 1995
[809] Bill Withers | Lean On Me | 1972
[808] Regina Spektor | Fidelity | 2006
[807] The Monkees | Daydream Believer | 1967
[806] Prince | Sometimes It Snows in April | 1986
[805] Rihanna | Umbrella | 2007
[804] Jay-Z | Takeover | 2001
[803] David Bowie | Rebel Rebel | 1974
[802] Goo Goo Dolls | Slide | 1998
[801] Primal Scream | Loaded | 1991
[800] Buddy Holly | That'll Be The Day | 1957
[799] The Beatles | Things We Said Today | 1964
[798] Smokey Robinson & The Miracles | I Second That Emotion | 1967
[797] Little Richard | Long Tall Sally | 1956
[796] Nick Cave & The Bad Seeds | (Are You) The One That I've Been Waiting For | 1997
[795] James Brown | Papa's Got a Brand New Bag | 1965
[794] Herbie Hancock | Speak Like a Child | 1968
[793] Eminem | Lose Yourself | 2002
[792] The Beatles | She Said, She Said | 1966
[791] Public Enemy | She Watch Channel Zero?! | 1988
[790] Gang Gang Dance | House Jam | 2008
[789] Sly and the Family Stone | Stand! | 1969
[788] Neil Young | Only Love Can Break Your Heart | 1970
[787] Bryan Adams | Summer of `69 | 1985
[786] Television | Venus | 1977
[785] Sonic Youth | Schizophrenia | 1987
[784] My Bloody Valentine | Sometimes | 1991
[783] Bruce Springsteen | Dancing in the Dark | 1984
[782] Black Sabbath | Symptom of the Universe | 1975
[781] The Beatles | Can't Buy Me Love | 1964
[780] Carl Perkins | Blue Suede Shoes | 1956
[779] T. Rex | Children of the Revolution | 1972
[778] Erik Satie | Gymnopédies No. 1 | 1888
[777] The Modern Lovers | Roadrunner | 1976
[776] Marvin Gaye | Sexual Healing | 1982
[775] The Supremes | You Keep Me Hangin' On | 1966
[774] Arcade Fire | Keep The Car Running | 2007
[773] The Beatles | Sexy Sadie | 1968
[772] The Band | Unfaithful Servant | 1969
[771] Tim Buckley | Come Here Woman | 1970
[770] Curt Boettcher | Misty Mirage | 2000
[769] Brian Eno | By This River | 1977
[768] Tindersticks | Bathtime | 1997
[767] Third Eye Blind | Semi-Charmed Life | 1997
[766] Kings of Leon | Use Somebody | 2009
[765] The Beatles | The End | 1969
[764] Stars | Ageless Beauty | 2005
[763] Quincy Jones | Summer in the City | 1973
[762] Electric Light Orchestra | Livin' Thing | 1976
[761] The Smiths | What Difference Does it Make? | 1984
[760] Cowsills | A Time for Remembrance | 1968
[759] Lynyrd Skynyrd | Sweet Home Alabama | 1974
[758] Israel Kamakawiwo'ole | Somewhere Over the Rainbow | 1993
[757] The Beatles | Sgt. Pepper's Lonely Hearts Club Band | 1967
[756] Jerry Lee Lewis | Great Balls of Fire | 1957
[755] Wilco | I Am Trying to Break Your Heart | 2002
[754] Sly and the Family Stone | Dance To The Music | 1968
[753] Sam Cooke | Bring It On Home To Me | 1962
[752] Kate Bush | Wuthering Heights | 1978
[751] Randy Newman | Louisiana 1927 | 1974
[750] Bobbi Humphrey | New York Times | 1974
[749] Sonic Youth | The Diamond Sea | 1995
[748] Fleetwood Mac | Dreams | 1977
[747] Depeche Mode | Home | 1997
[746] Ramones | Sheena is a Punkrocker | 1977
[745] Billy Joel | The Longest Time | 1984
[744] MC5 | Kick Out the Jams | 1969
[743] Righteous Brothers | You've Lost That Lovin' Feeling | 1965
[742] The Beatles | Drive My Car | 1966
[741] Jane's Addiction | Three Days | 1990
[740] Bjork | Joga | 1997
[739] The Strokes | Hard to Explain | 2001
[738] Elvis Costello | Oliver's Army | 1979
[737] Sparks | This Town Ain't Big Enough For the Both of Us | 1974
[736] Wipers | Youth of America | 1981
[735] Junior Senior | Move Your Feet | 2002
[734] LCD Soundsystem | Tribulations | 2005
[733] The Beatles | All My Loving | 1963
[732] T.I. | What You Know | 2006
[731] Alphaville | Forever Young | 1984
[730] Joni Mitchell | River | 1971
[729] MGMT | Weekend Wars | 2007
[728] The Beatles | Getting Better | 1967
[727] The Beach Boys | Let's Go Away for Awhile | 1966
[726] The Cardigans | Lovefool | 1996
[724] Steely Dan | Aja | 1977
[723] The Cure | Boys Don't Cry | 1979
[722] Moby | Porcelain | 2000
[721] Eagles | One of These Nights | 1975
[720] U2 | Pride (In the Name of Love) | 1984
[719] Coldplay | Viva La Vida | 2008
[718] Led Zeppelin | Babe I'm Gonna Leave You | 1969
[717] Aerosmith | Walk This Way | 1975
[716] The Lovin' Spoonful | Summer In The City | 1966
[715] Madness | Our House | 1982
[714] Queen and David Bowie | Under Pressure | 1981
[713] Beck | Beercan | 1994
[712] Curtis Mayfield | Right on For the Darkness | 1973
[711] Aretha Franklin | (You Make Me Feel Like) A Natural Woman | 1967
[710] Joy Division | Transmission | 1979
[709] King Crimson | 21st Century Schizoid Man | 1969
[708] Henry Mancini | Moon River | 1961
[707] Cream | Sunshine of Your Love | 1967
[706] GZA | Liquid Swords | 1995
[705] Justice vs Simian | We Are Your Friends | 2006
[704] Toto | Rosanna | 1982
[703] Underworld | Born Slippy | 1995
[702] Guns 'N Roses | Paradise City | 1987
[701] Animal Collective | Fireworks | 2007
[700] The B-52's | Love Shack | 1989
[699] Prince | Anna Stasia | 1988
[698] Bob Dylan | Just Like a Woman | 1966
[697] Rotary Connection | I Am the Black Gold of the Sun | 1971
[696] Vampire Weekend | M79 | 2007
[695] Patti Smith | Birdland | 1975
[694] The Cure | Lovesong | 1989
[693] Cocteau Twins | Ivo | 1984
[692] Primal Scream | Movin' On Up | 1991
[691] Old Dirty Bastard | Shimmy Shimmy Ya | 1995
[690] Ahmad Jamal Trio | I Love Music | 1970
[689] Prince | Something In The Water (Does Not Compute) | 1982
[688] Pixies | Hey | 1989
[687] Squeeze | Tempted | 1980
[686] Blondie | The Tide is High | 1980
[685] James Brown | Give It Up, Turn It A Loose | 1969
[684] Stevie Wonder | He's Misstra Know-It-All | 1973
[683] Arcade Fire | In the Backseat | 2004
[682] Bob Marley & The Wailers | Waiting in Vain | 1977
[681] The Supremes | Where Did Our Love Go | 1964
[680] David Bowie | Young Americans | 1975
[679] Nine Inch Nails | Closer | 1994
[678] Jimmy Cliff | The Harder They Come | 1972
[677] R.E.M. | Find the River | 1993
[676] TV on the Radio | Halfway Home | 2008
[675] XTC | Dear God | 1986
[674] The Smiths | Cemetry Gates | 1986
[673] Harry Nilsson | Everybody's Talkin' | 1969
[672] Elvis Presley | Jailhouse Rock | 1957
[671] Bjork | Pagan Poetry | 2001
[670] The Who | We're Not Gonna Take It | 1969
[669] Tom Waits | Jockey Full of Bourbon | 1985
[668] Pink Floyd | Time | 1973
[667] Blondie | Atomic | 1980
[666] The Stone Roses | Elephant Stone | 1989
[665] Oasis | Champagne Supernova | 1996
[664] The Who | Pinball Wizard | 1969
[663] Blur | Tender | 1999
[662] Prince | Controversy | 1981
[661] John Cale | Paris 1919 | 1973
[660] Fatboy Slim | Praise You | 1999
[659] Spencer Davis Group | Gimme Some Lovin' | 1966
[658] Percy Sledge | When A Man Loves A Woman | 1966
[657] The Clash | The Magnificent Seven | 1981
[656] Jimi Hendrix | Little Wing | 1967
[655] Bob Dylan | Love Minus Zero/No Limit | 1965
[654] Bob Dylan | All Along the Watchtower | 1968
[653] The Supremes | Stop! In The Name Of Love | 1965
[652] Talking Heads | The Great Curve | 1980
[651] Sly and the Family Stone | Runnin' Away | 1971
[650] Massive Attack | Angel | 1998
[649] The Beatles | Eight Days a Week | 1965
[648] David Bowie | Sound and Vision | 1977
[647] Cat Stevens | Father and Son | 1970
[646] Thin Lizzy | The Boys Are Back in Town | 1976
[645] Crosby, Stills, Nash & Young | Suite: Judy Blue Eyes | 1969
[644] Robert Wyatt | Little Red Riding Hood Hit the Road | 1974
[643] The Streets | Weak Become Heroes | 2002
[642] Nirvana | Dumb | 1993
[641] The Beach Boys | Please Let Me Wonder | 1970
[640] Stardust | Music Sounds Better With You | 1998
[639] The Beach Boys | In My Room | 1963
[638] The Smiths | Girlfriend in a Coma | 1987
[637] Super Furry Animals | Juxtaposed With U | 2001
[636] The Beatles | Lucy in the Sky With Diamonds | 1967
[635] Jethro Tull | Locomotive Breath | 1971
[634] Booker T. & The MG's | Green Onions | 1962
[633] The Rolling Stones | Street Fighting Man | 1968
[632] Righteous Brothers | Unchained Melody | 1965
[631] Steely Dan | Reelin' in the Years | 1973
[630] Lauryn Hill | Doo Wop (That Thing) | 1998
[629] Massive Attack | Protection | 1994
[628] Public Enemy | Welcome to the Terrodome | 1990
[627] Bob Dylan | Sad Eyed Lady of the Lowlands | 1966
[626] The Replacements | Answering Machine | 1984
[625] Sigur Ros | Svefn-g-englar | 1999
[624] The Association | Never My Love | 1967
[623] Depeche Mode | Personal Jesus | 1990
[622] Oasis | Don't Look Back in Anger | 1996
[621] Supergrass | Alright | 1995
[620] Fleet Foxes | White Winter Hymnal | 2008
[619] Roxy Music | If There is Something | 1972
[618] Bob Dylan | Simple Twist of Fate | 1975
[617] Beastie Boys | Fight For Your Right (To Party) | 1987
[616] Nick Drake | Pink Moon | 1972
[615] Roy Orbison | Oh, Pretty Woman | 1964
[614] The Pogues | Fairytale of New York | 1987
[613] Deerhunter | Nothing Ever Happened | 2008
[612] The Roots | The Seed 2.0 | 2003
[611] The Clash | Lost in the Supermarket | 1979
[610] The Temptations | Papa Was a Rolling Stone | 1972
[609] Otis Redding | I've Been Loving You Too Long (To Stop Now) | 1965
[608] The Strokes | The Modern Age | 2001
[607] Arctic Monkeys | I Bet You Look Good on the Dancefloor | 2005
[606] Queen | Don't Stop Me Now | 1979
[605] Kate Bush | Cloudbusting | 1985
[604] R.E.M. | Stand | 1989
[603] Bjork | Hunter | 1997
[602] Elvis Costello | Accidents Will Happen | 1979
[601] Coldplay | Clocks | 2002
[600] Stan Getz | The Girl From Ipanema | 1964
[599] Scott Walker | Farmer in the City | 1995
[598] Belle and Sebastian | Expectations | 1996
[597] Bon Iver | Skinny Love | 2007
[596] Hot Chip | Over And Over | 2006
[595] The Beatles | Day Tripper | 1965
[594] Parliament | Flash Light | 1978
[593] The Flaming Lips | Fight Test | 2002
[592] Public Enemy | Bring the Noise | 1987
[592] Jason Mraz | I'm Yours | 2008
[591] Emmylou Harris | Boulder to Birmingham | 1975
[590] Paul Simon | Me And Julio Down By The Schoolyard | 1972
[589] Isley Brothers | Shout (Parts 1 and 2) | 1959
[588] Animal Collective | Who Could Win a Rabbit | 2004
[587] The Beatles | Golden Slumbers | 1969
[586] LCD Soundsystem | Losing My Edge | 2002
[585] Beck | Hotwax | 1996
[584] Led Zeppelin | Heartbreaker | 1969
[583] The Beach Boys | Caroline, No | 1966
[582] Johnny Cash | Ring of Fire | 1963
[581] Animal Collective | For Reverend Green | 2007
[580] The Beatles | Carry That Weight | 1969
[579] Tommy James & The Shondells | Crimson and Clover | 1968
[578] Electric Light Orchestra | Mr. Blue Sky | 1978
[577] The Beatles | I've Got a Feeling | 1970
[576] The Stone Roses | This is the One | 1989
[575] Bjork | Isobel | 1995
[574] The Four Tops | Reach Out (I'll Be There) | 1965
[573] Van Morrison | Tupelo Honey | 1971
[572] Gladys Knight & The Pips | Midnight Train To Georgia | 1973
[571] Justin Timberlake | My Love | 2006
[570] Interpol | N.Y.C. | 2002
[569] Can | Halleluwah | 1971
[568] Bob Dylan | Ballad of a Thin Man | 1965
[567] Van Morrison | Astral Weeks | 1968
[566] The Flaming Lips | Do You Realize?? | 2002
[565] Joanna Newsom | Peach Plum Pear | 2004
[564] Black Sabbath | Paranoid | 1970
[563] Fairport Convention | Who Knows Where The Time Goes? | 1968
[562] Men At Work | Down Under | 1981
[561] The Byrds | Eight Miles High | 1966
[560] The Smiths | The Boy With the Thorn in His Side | 1986
[559] Elliott Smith | Between the Bars | 1997
[558] Stevie Wonder | Too High | 1973
[557] Bob Dylan | The Times They Are A-Changin' | 1964
[556] Brian Eno | Spider and I | 1977
[555] The Velvet Underground | Sister Ray | 1968
[554] R.E.M. | The One I Love | 1987
[553] The Turtles | Happy Together | 1967
[552] The Rolling Stones | Let's Spend the Night Together | 1967
[551] Justice | D.A.N.C.E. | 2007
[550] Eels | Novocaine for the Soul | 1996
[549] Don McLean | American Pie | 1971
[548] Joy Division | Decades | 1980
[547] Depeche Mode | Enjoy the Silence | 1990
[546] Bruce Springsteen | Born in the U.S.A. | 1984
[545] Stevie Wonder | I Wish | 1976
[544] The Rolling Stones | Start Me Up | 1980
[543] Bob Seger | Night Moves | 1976
[542] Elis Regina and Antonio Carlos Jobim | Águas de Março | 1974
[541] The Beatles | Get Back | 1970
[540] Run-D.M.C. | Walk This Way | 1986
[539] Stevie Wonder | Sir Duke | 1976
[538] Iggy Pop | The Passenger | 1977
[537] The Velvet Underground | White Light/White Heat | 1968
[536] MGMT | Kids | 2007
[535] Blur | Parklife | 1994
[534] New Order | Crystal | 2001
[533] Simple Minds | Don't You (Forget About Me) | 1985
[532] James Taylor | Fire and Rain | 1970
[531] Wire | Mannequin | 1977
[530] Howlin' Wolf | Smokestack Lightning | 1956
[529] Smashing Pumpkins | Today | 1993
[528] David Bowie | Five Years | 1972
[527] Pharaoh Sanders | The Creator Has a Master Plan | 1969
[526] The Left Banke | Walk Away Renee | 1966
[525] David Bowie | Aladdin Sane | 1973
[524] The Clash | Rock the Casbah | 1982
[523] Blues Traveler | Hook | 1995
[522] Leonard Cohen | So Long, Marianne | 1967
[521] PJ Harvey | Down By the Water | 1995
[520] Bob Marley & The Wailers | Get Up, Stand Up | 1973
[519] The Smiths | I Know It's Over | 1986
[518] Bruce Springsteen | Tenth Avenue Freeze-Out | 1975
[517] Elton John | Tiny Dancer | 1972
[516] Pavement | Here | 1992
[515] Peter Bjorn and John | Young Folks | 2006
[514] Radiohead | Everything in Its Right Place | 2000
[513] Screamin' Jay Hawkins | I Put a Spell on You | 1956
[512] Aerosmith | Dream On | 1973
[511] Peter Gabriel | In Your Eyes | 1986
[510] The Cure | Close To Me | 1989
[509] Neil Young | Cinnamon Girl | 1970
[508] Love | The Red Telephone | 1967
[507] Dionne Warwick | Walk on By | 1964
[506] Steppenwolf | Born to be Wild | 1968
[505] 2pac | California Love | 1995
[504] David Axelrod | The Human Abstract | 1969
[503] The Beatles | Two of Us | 1970
[502] Van Morrison | Sweet Thing | 1968
[501] Justin Timberlake | What Goes Around…Comes Around | 2007

Re: 2010 AMF All-Time Songs Poll: Results

Here are songs number 1000-900. The level of significance is extremely low at this point, with songs that received only a single fifth place vote making the cut. However, I would feel weird starting anywhere else except for 500, and I really think the songs in this lower range are excellent and deserve to be listened to.

Here you go:

[1000] Tindersticks | She's Gone | 1993*

[999] Miles Davis | Shh/Peaceful | 1969*

[998] Blur | Stereotypes | 1996*

[997] Camera Obscura | Suspended From Class | 2004*

[996] Bill Evans | Time Remembered | 1958*

[995] Neutral Milk Hotel | Two Headed Boy | 1998*

[994] Soft Verdict | Struggle for Pleasure | 1983*

[993] Jeff Buckley | Last Goodbye | 1994

[992] Bruce Springsteen | Incident on 57th Street | 1973

[991] Radiohead | Where I End and You Begin | 2003

[990] Chuck Berry | Memphis, Tennessee | 1963

[989] Yeah Yeah Yeahs | Zero | 2009

[988] R.E.M. | World Leader Pretend | 1988

[987] The Beatles | Girl | 1965

[986] Pearl Jam | Jeremy | 1991

[985] Newsboys | Entertaining Angels | 1998

[984] Arcade Fire | Neighborhood #2 (Laika) | 2004

[983] Sam Cooke | You Send Me | 1957

[982] Dick Dale & His Del-Tones | Misirlou | 1962

[981] Joe Cocker | With a Little Help From My
Friends | 1968

[980] Arcade Fire | Intervention | 2007

[979] Dolly Parton | Jolene | 1973

[978] Carole King | It's Too Late | 1971

[977] Aaliyah | Try Again | 2000

[976] Steely Dan | My Old School | 1973

[975] Simon & Garfunkel | Cecilia | 1970

[974] The Kinks | Picture Book | 1968

[973] Eurythmics | Here Comes the Rain Again | 1984

[972] Blur | Country House | 1995*

[971] Jorma Kaukonen | Genesis | 1974*

[970] Pavement | Jackals, False Grails; The Lonesome
Era | 1992*

[969] Seigmen | Ohm | 1994*

[968] Capitol K | Pillow | 2002*

[967] Joe Firstman | Saving All the Love | 2003*

[966] Marianne Faithfull | The Ballad of Lucy Jordan
| 1979*

[965] The Walker Brothers | The Electrician | 1978*

[964] Buck 65 | Wicked and Weird | 2003*

[963] Etoile de Dakar | H'badane | 1980*

[962] Deep Purple | Child in Time | 1971

[961] Bob Dylan & The Band | This Wheel's on Fire | 1975

[960] James Mason | Rhythm of Life | 1977

[959] Dinosaur Jr. | Little Furry Things | 1987

[958] David Bowie | Rock 'n Roll Suicide | 1972

[957] Mission of Burma | That's When I Reach For My Revolver | 1981

[956] The United States of America | Love Song For The Dead Che | 1968

[955] TV on the Radio | DLZ | 2008

[954] The Beatles | Because | 1969

[953] R.E.M. | Drive | 1992

[952] Belle and Sebastian | I'm Waking Up To Us | 2001

[951] The Shins | Saint Simon | 2003

[950] Spiritualized | Broken Heart | 1997

[949] Janet Jackson | This Time | 1993

[948] Blur | Out Of Time | 2003

[947] Jefferson Airplane | Somebody to Love | 1967

[946] Radiohead | Climbing Up the Walls | 1997

[945] Rusted Root | Send Me On My Way | 1992

[944] Prince | I Could Never Take the Place of Your Man | 1987

[943] The Zombies | Beechwood Park | 1968

[942] Queens of the Stone Age | A Song for the Deaf | 2002*

[941] Gin Blossoms | Allison Road | 1994*

[940] Tindersticks | Another Night In | 1997*

[939] Depeche Mode | Barrel of a Gun | 1997*

[938] Fleet Foxes | He Doesn't Know Why | 2008*

[937] Sonic Youth | Hey Joni | 1988*

[936] Nick Heyward | Kite | 1993*

[935] Booker T. & The MG's | Melting Pot | 1971*

[934] The Thermals | A Pillar of Salt | 2007

[933] Madonna | Oh Father | 1989

[932] Wire | The 15th | 1979

[931] The Clash | Complete Control | 1977

[930] Interpol | Obstacle 1 | 2002

[929] Manic Street Preachers | A Design For Life | 1996

[928] Prince | Take Me With U | 1984

[927] Elvis Presley | Mystery Train | 1955

[926] The Strokes | Reptilia | 2003

[925] Sigur Ros | Hoppipolla | 2005

[924] Todd Rundgren | Hello It's Me | 1972

[923] Oasis | Supersonic | 1994

