Put a Pin on the Map View my Forum Guestmap
Free Guestmaps by Bravenet.com

The Old Acclaimed Music Forum

Go to the NEW FORUM

Music, music, music...
Start a New Topic 
Author
Comment
View Entire Thread
Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

[804] Nina Simone | Wild Is the Wind | 1966
[805] Steely Dan | The Royal Scam | 1976
[806] Garbage | Garbage | 1995
[807] Shuggie Otis | Inspiration Information | 1974
[808] Robert Johnson | King of the Delta Blues | 1961
[809] The Dandy Warhols | Thirteen Tales From Urban Bohemia | 2000
[810] Eno | Taking Tiger Mountain (By Strategy) | 1974
[810] Arthur Verocai | Arthur Verocai | 1972
[810] Camera Obscura | Underachievers Please Try Harder | 2003
[813] Miossec | Boire | 1995
[814] Magazine | Real Life | 1978
[815] Newsboys | Take Me to Your Leader | 1996
[815] Yma Sumac | Mambo! | 1954
[815] Steve Reich | Music for 18 Musicians | 1978
[818] The Dodos | Visiter | 2008
[819] Depeche Mode | Black Celebration | 1986
[820] Happy Mondays | Pills 'n' Thrills and Bellyaches | 1990
[821] Lucinda Williams | Car Wheels on a Gravel Road | 1998
[822] Manic Street Preachers | Everything Must Go | 1996
[823] Cake | Fashion Nugget | 1996
[824] Janis Joplin | Pearl | 1971
[825] Boris Vian | Chansons possibles et impossibles | 1956
[826] Supergrass | In It for the Money | 1997
[827] Grateful Dead | Workingman's Dead | 1970
[828] Elvis Costello and The Attractions | Trust | 1981
[829] Fugazi | The Argument | 2001
[830] Betty Davis | Nasty Gal | 1975
[831] Bruce Springsteen | Greetings from Asbury Park N.J. | 1973
[832] Duran Duran | Rio | 1982
[833] Hot Chip | The Warning | 2006
[834] The Decemberists | Castaways & Cutouts | 2002
[835] N.E.R.D. | In Search of... | 2001
[836] Howlin' Wolf | Howlin' Wolf | 1962
[837] The Police | Outlandos D'Amour | 1978
[838] Sam Rivers | Crystals | 1974
[839] The Rolling Stones | Some Girls | 1978
[840] Steely Dan | Katy Lied | 1975
[840] Women | Public Strain | 2010
[842] Polaris | Music From The Adventures of Pete & Pete | 1999
[842] Kevin Coyne | Marjory Razorblade | 1973
[842] Georges Brassens | n°4 (Je me suis fait tout petit) | 1956
[842] Blur | Modern Life Is Rubbish | 1993
[842] Geoffrey Gurrumul Yunupingu | Gurrumul | 2008
[842] Lou Christie | Paint America Love | 1971
[848] Stereolab | Cobra and Phases Group Play Voltage in the Milky Night | 1999
[849] Ghostface Killah | Fishscale | 2006
[850] Surfer Blood | Astro Coast | 2010
[851] The Pipettes | We Are The Pipettes | 2006
[852] Morrissey | Vauxhall and I | 1994
[853] Stephen Malkmus | Pig Lib | 2003
[854] Ornette Coleman | The Shape of Jazz to Come | 1959
[855] Art Ensemble of Chicago | Les Stances a Sophie | 1970
[856] Crosby, Stills & Nash | Crosby, Stills & Nash | 1969
[857] Prince | Controversy | 1981
[858] Sade | Love Deluxe | 1992
[859] Keith Jarrett | The Köln Concert | 1975
[860] Scott Walker | Scott | 1967
[861] Graham Parker & The Rumour | Squeezing Out Sparks | 1979
[862] R.E.M. | Fables of the Reconstruction | 1985
[863] Charles Mingus | Let My Children Hear Music | 1972
[864] The Gun Club | Fire of Love | 1981
[865] Heather Woods Broderick | From the Ground | 2009
[865] Annie | Anniemal | 2004
[865] 13th Floor Elevators | The Psychedelic Sounds of the 13th Floor Elevators | 1966
[865] Puppetmastaz | Creature Funk | 2003
[865] Aerosmith | Toys in the Attic | 1975
[870] The Dandy Warhols | ...The Dandy Warhols Come Down | 1997
[871] The Monkees | Pisces, Aquarius, Capricorn and Jones Ltd. | 1967
[872] Lou Reed and John Cale | Songs for Drella | 1990
[873] Broken Social Scene | You Forgot It in People | 2002
[874] Horace Silver | Song for My Father | 1965
[875] Lil Wayne | Tha Carter III | 2008
[876] Johnny Cash | American IV: The Man Comes Around | 2002
[877] Brand New | Deja Entendu | 2003
[878] The Flaming Lips | Zaireeka | 1997
[878] dc Talk | Jesus Freak | 1995
[878] Brian Eno | Ambient 1: Music for Airports | 1978
[878] Architecture in Helsinki | In Case We Die | 2005
[878] Krzysztof Penderecki | Matrix 5 (Polish Radio National Symphony Orchestra; London Symphony Orchestra/Krzysztof Penderecki) |
[883] The Divine Comedy | A Short Album About Love | 1997
[884] Van Morrison | It's Too Late To Stop Now | 1974
[885] Cyndi Lauper | She's so Unusual | 1983
[886] The Traveling Wilburys | Traveling Wilburys, Volume One | 1988
[887] Gorillaz | Gorillaz | 2001
[888] Albert King | Born Under a Bad Sign | 1967
[889] Beck | Mellow Gold | 1994
[890] Eurythmics | 1984: For the Love of Big Brother | 1984
[890] Graham Coxon | Happiness In Magazines | 2004
[890] IAM | L'école du micro d'argent | 1997
[890] Frank Zappa and The Mothers of Invention | One Size Fits All | 1975
[890] Girl Talk | All Day | 2010
[890] Faith No More | The Real Thing | 1989
[896] Iron & Wine | The Shepherd's Dog | 2007
[897] Ennio Morricone | C'era una volta il West / Once Upon a Time in the West | 1968
[898] Dr. Dre | The Chronic | 1992
[899] Madonna | True Blue | 1986
[900] Lynyrd Skynyrd | (Pronounced Leh-Nerd Skin-Nerd) | 1973
[901] Augustus Pablo | King Tubbys Meets Rockers Uptown | 1977
[902] Wayne Shorter | Speak No Evil | 1965
[903] Crowded House | Crowded House | 1986
[904] Apples in Stereo | New Magnetic Wonder | 2007
[905] Built to Spill | There is No Enemy | 2009
[906] Ride | Nowhere | 1990
[907] Wir Sind Helden | Die Reklamation | 2003
[908] Smith Westerns | Dye It Blonde | 2011
[909] Faust | The Faust Tapes | 1973
[909] Prince | The Gold Experience | 1995
[909] The Blues Brothers | The Blues Brothers | 1980
[909] Ray Charles | Yes Indeed | 1958
[909] György Ligeti | Requiem / Lontano / Continuum | 2002
[909] Milkman | Algorithms |
[915] Jane's Addiction | Ritual De Lo Habitual | 1990
[916] Black Heart Procession | 2 | 1999
[917] Bright Eyes | Lifted or the Story Is in the Soil,Keep Your Ear to the Ground | 2002
[918] Rufus Wainwright | Rufus Wainwright | 1998
[919] Dum Dum Girls | Only in Dreams | 2011
[920] Destroyer | Destroyer's Rubies | 2006
[921] Teenage Fanclub | Bandwagonesque | 1991
[922] The Triffids | Treeless Plain | 1983
[922] Kylie Minogue | Body Language | 2003
[922] Mew | No More Stories Are Told Today | 2009
[922] Stars | Set Yourself On Fire | 2004
[922] Grizzly Bear | Yellow House | 2006
[927] Blumfield | L'etat et moi | 1994
[928] Tom Waits | Blue Valentine | 1978
[929] Sonic Youth | EVOL | 1986
[930] The Chemical Brothers | Surrender | 1999
[931] Muse | Origin of Symmetry | 2001
[932] My Morning Jacket | Z | 2005
[933] Interpol | Antics | 2004
[934] Sonic Youth | Dirty | 1992
[935] The Prodigy | The Fat of the Land | 1997
[936] Royal Trux | Twin Infinitives | 1990
[936] Wilco | Wilco (The Album) | 2009
[936] Streetlight Manifesto | Everything Goes Numb | 2003
[936] At the Drive-In | Relationship of Command | 2000
[936] Fiona Apple | Extraordinary Machine | 2005
[941] Captain Beefheart and His Magic Band | Shiny Beast (Bat Chain Puller) | 1978
[942] Edan | Beauty and the Beat | 2005
[943] Kanye West | Graduation | 2007
[944] Menomena | Friend and Foe | 2007
[945] Genesis | Foxtrot | 1972
[946] Disco Inferno | The Five EPs | 2011
[947] The Horrors | Primary Colours | 2009
[948] Steely Dan | Gaucho | 1980
[949] Iron Maiden | The Number of the Beast | 1982
[950] Love | Da Capo | 1967
[950] Roy Orbison | A Black and White Night Live | 1989
[952] Jacques Brel | Brel | 1977
[952] Kronos Quartet | Pieces of Africa | 1992
[952] The Moody Blues | Every Good Boy Deserves Favor | 1971
[952] U2 | Boy | 1980
[952] Pixies | Trompe le Monde | 1991
[957] The Good, the Bad and the Queen | The Good, the Bad and the Queen | 2007
[958] Faust | So Far | 1972
[959] The Cure | Pornography | 1982
[960] Suzanne Vega | 99.9 F° | 1992
[961] D.R. Hooker | The Truth | 1972
[962] Anais Mitchell | Hadestown | 2010
[963] Bettie Serveert | Palomine | 1992
[964] Living Colour | Vivid | 1988
[965] The Damned | Damned Damned Damned | 1977
[966] Saint Etienne | So Tough | 1993
[967] Peter Gabriel | Us | 1992
[968] Sagittarius | Present Tense | 1968
[969] Carpenters | A Song for You | 1972
[970] Eurythmics | Touch | 1983
[970] The Long Blondes | Someone to Drive You Home | 2006
[970] Studio | West Coast/Yearbook 1 | 2006
[970] Belle & Sebastian | Belle & Sebastian Write About Love | 2010
[974] U2 | All That You Can't Leave Behind | 2000
[975] Smokey Robinson and The Miracles | Going to a Go-Go | 1965
[976] Bob Dylan and The Band | The Basement Tapes | 1975
[977] Al Green | Let's Stay Together | 1972
[978] The Rolling Stones | Out of Our Heads | 1965
[979] Donny Hathaway | Extension of a Man | 1973
[980] Annette Peacock | I Have No Feelings | 1986
[980] Madonna | Like a Virgin | 1984
[980] Georges Brassens | n° 7 (Les Funérailles d'antan) | 1960
[980] Madonna | Madonna | 1983
[980] Gorky's Zygotic Mynci | Barafundle | 1997
[980] Death Cab for Cutie | The Photo Album | 2001
[980] Elvis Costello and The Attractions | Blood and Chocolate | 1986
[980] Alan Parsons Project | Eye in the Sky | 1982
[980] Tom Waits | Small Change | 1976
[980] Ornette Coleman | Skies of America | 1972
[990] Charlie Haden | Liberation Music Orchestra | 1970
[991] Nico | Chelsea Girl | 1967
[992] Band of Horses | Everything All the Time | 2006
[993] Aerosmith | Pump | 1989
[994] The Lemonheads | It's a Shame About Ray | 1992
[995] Funkadelic | One Nation Under a Groove | 1978
[996] Santana | Santana | 1969
[997] José José | Buscando Una Sonrisa | 1971
[997] Doc & Merle Watson | Ballads from Deep Gap | 1967
[997] Kylie Minogue | Fever | 2001
[997] Yo La Tengo | Fakebook | 1990
[997] Swell | 41 | 1994
[997] R.E.M. | Up | 1998
[997] Baaba Maal & Mansour Seck | Djam Leelii | 1983
[997] Igor Stravinsky | The Rite of Spring; The Firebird Suite (London Symphony Orchestra, New York Philharmonic/Leonard Bernstein) |
[997] The Triffids | Born Sandy Devotional | 1986

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

We were talking about the same album Nicolas. It didn't rise that much from the last poll... and with their breakup their might be some nostalgia in that boost as well? Reckoning and Document are far better in my opinion but the AM community in general has always preferred that period REM.

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

BillAdama
Automatic rocks and I think I placed it pretty high, but I'd place few of REM's other albums higher. It doesn't have the same energy as their 80's stuff.


Correct, BillAdama. I could have written exactly the same lines.

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

I think Reckoning and Document would place higher in these polls if more people had heard them. Most (not all) people who have heard those albums and Automatic usually have the opinion that Automatic is the lesser album but still good. I could be wrong. But, Automatic just seems to be the album that everyone has heard due to it's mainstream success.

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

John
I think Reckoning and Document would place higher in these polls if more people had heard them. Most (not all) people who have heard those albums and Automatic usually have the opinion that Automatic is the lesser album but still good. I could be wrong. But, Automatic just seems to be the album that everyone has heard due to it's mainstream success.


As a huge R.E.M. fan with a ridiculous love for the majority of their entire 80's and 90's run, I would disagree. Automatic is just special. It's the most haunting and somber album in their catalog, but it's also one of the most poignantly human. It's far more vulnerable than Reckoning or Document. It holds a special place for me, I'm thrilled to see it so high.

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

Moonbeam
Big yawn from 11-15, with 2 albums I really dislike, one I'm mixed about and 2 more I have no desire to hear.


Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

Toni
Moonbeam
Big yawn from 11-15, with 2 albums I really dislike, one I'm mixed about and 2 more I have no desire to hear.




At least I think I'll like 4 or 5 out of the top 10!

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

Despite my high ranking of Sgt. Peppers it's universal acclaim as their best is surprising. A lot of critics credit the studio mastery which in my opinion is now dated especially the stereo techniques used. Plus, I think Revolver was the shining album that showcased Martin's and The Beatles studio work. In terms of songwriting, I think Rubber Soul wins by a landslide and when it comes to musicianship, Abbey Road. So, Sgt. Peppers is a great album but it didn't master anything. I think a lot of modern critics have realized that Revolver was their masterpiece though so that's good. Maybe another generation of critics will finally give Rubber Soul another look as the Beatles best.

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

No Beatles in the top 3? Hallelujah!

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

Well shit...Funeral beat my number 1,2, and 3 albums...

Oh well, at least it'll never beat them with critics.

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

Couldn't have imagined worse for the White Album, but at least it still keeps in the top 10, higher than its AM rank.
People generally say it would be better if reduced to a simple disc, but I think exact the opposite. The expanse of that album is one of its best qualities. It's the only time you'll have the chance of hearing 30 awesome (well, 29, cause I don't like Julia) Beatles tracks in a row. I remember my first listening; I hadn't looked at how many tracks were there, although knowing it was a double album. Then there came one great little song after the other, all of them sounding so fresh and imediatly pleasant, so in all the tracks I kept wishing it wasn't the last one. By the end I already knew it was the best album I had ever heard. Some years have passed and I still like all those songs and the album keeps as my #1. Listening to the White Album is the vastest travel you can take in the Beatles world, and strangely the one that most keep you still wanting for more good music. It's the only one of their classics where they are not trying to create something influential or grand. They're just letting the music flow.

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

Moonbeam
No Beatles in the top 3? Hallelujah!


5 Beatles in the top 17: too much

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

Great job Jackson!!!

Fantastic comments from Nicolas throughout.

While I enjoy Radiohead, I am not one of their dedicated fans.

Nonetheless, I was relieved to see that VU did not climb to the top spot in this poll.

OK Computer has been at the top in our last three polls. That's pretty impressive staying power. I don't see it getting displaced for a few more polls unless there is significant change in the poll participants.

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

[927] Blumfeld | L'etat et moi | 1994

Hah, funny seeing this at 927. Was this from my vote only, or is someone else lucky enough to have heard this album? (I highly recommend it by the way - an alternative rock album with Sonic Youth noise tendencies, but also really insightful lyrics if you care to check them out

Sing Sing

You Make Me)

And wonderful work Jackson. These all-time album polls are really the Oscars of the forum, and you have not let it down. Gold ribbon for you
!

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

Jackson

[506] Amy Winehouse | Back to Black | 2006
[510] Nick Cave & The Bad Seeds | Abattoir Blues / The Lyre of Orpheus | 2004
[511] Woody Guthrie | Dust Bowl Ballads | 1940
[512] Jacques Brel | Ne Me Quitte Pas | 1972
[513] Little Richard | Here's Little Richard | 1957


So close to the top 500!

Thanks Jackson! And yes, thanks for all the insightful comments everyone. It will be very useful for me to revisit this thread and read the comments again next time I spend time with all these classic albums.

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

Jackson

[980] Annette Peacock | I Have No Feelings | 1986


massive gut drops... and good typewood, Vatos... i'll beam you onto my foxbite infested yacht as soon you feel the time and foggy scenery to colo/ur match the hilarious 20 chase sequences the studio insisted on.

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

Great poll and great presentation, Jackson! Like I've already said, it was really nice the level of participation this time. Even though we complain about one result or another, the overall list shows what we all think as a comunity, and I'm pretty satisfied with what I see. Even Moonbeam and nicolas liked the top 3, hahah. Heck, even Henry liked the #1. This shows how good these albums really are. I join the ones who say these album and songs polls are the main event of our forum movimentation, like the world cup to soccer.
Cheers to all participants!

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

Jackson
[520] Boards of Canada | Music Has the Right to Children | 1998
That's a pity, just out of the top 500. Well, at least Geogaddi was in.

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

Thanks Jackson for all the work !

The only album I don't like in the top 20 is Blood on Tracks, heck it is even probably the album I enjoy the less in the top 50. Is it a matter of lyrics ?
I am not allergic to Dylan, I have listened to his top 4 albums and I find Highway 61 Revisited great; even if I don't find them brilliant, Bringing it all Back Home and Blonde on Blonde are good enough for their presence in the top 50 not annoying me.

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

Toni
Great poll and great presentation, Jackson! Like I've already said, it was really nice the level of participation this time. Even though we complain about one result or another, the overall list shows what we all think as a comunity, and I'm pretty satisfied with what I see. Even Moonbeam and nicolas liked the top 3, hahah. Heck, even Henry liked the #1. This shows how good these albums really are. I join the ones who say these album and songs polls are the main event of our forum movimentation, like the world cup to soccer.
Cheers to all participants!


nicolas likes this

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

New Amerykah not even in the top 1000? Was I the only one who voted for it?

Anyway, good list overall, though probably needs an overall higher melanin content, and more representation of albums not in either the 'classic rock' or 'indie' spheres.

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

The top 3 is in my top 5, so me very happy.

This might get boring because it repeats what many others already wrote, but ...:

Thanks Jackson for the great entertainment!

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

At least two votes for New Amerykah Part One: 4th World War. It was a recent find for me.

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

Great job, Jackson!
And great comments everyone (with a special mention to mon pote Nicolas).
So sad for not being able to see the results live.
It seems that many voters are dissapointed for "OK Computer" wining again for the 4th consecutive time, and even increasing the difference of points, with 10 points of difference in 2005, 298 in 2007, only 9 points in 2009 and... 511 in 2011 (!!). The total points were lower this time because a lower number of voters, with 6020 points instead the 6301 of 2009 (that was our particular peak, comparing with the 2303 points on 2007 and 1271 in 2005)
What can I say about it? This persistence of Radiohead's magnum opus at the top is obviously because we like it and (IMHO) because the album deserves it.

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

Great work, congratulations!
And it would definitely be cool to have a spreadsheet of it, as nicolas mentioned. I regularly use my spreadsheet of the last poll...

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

Congratulations Jackson for this fantastic presentation and the results calculation! It really was an incredible journey.

If I have more time in the not so distant future I may well explain why the poll's #2 (whooooooohooooooooo!!!!!!!!!!! ) is my personal all-time favorite album, how angry I am for "Funeral"'s placement or that "Pet Sounds", as exceptional as it is, can't hold a single candle to "Revolver", but let's leave this annoying stuff for some other time as I said before