Put a Pin on the Map View my Forum Guestmap
Free Guestmaps by Bravenet.com

The Old Acclaimed Music Forum

Go to the NEW FORUM

Music, music, music...
Start a New Topic 
Author
Comment
View Entire Thread
Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

[401] Howlin' Wolf | Moanin' in the Moonlight | 1959
[402] My Bloody Valentine | Isn't Anything | 1988
[403] Eminem | The Marshall Mathers LP | 2000
[404] Joe Jackson | Look Sharp! | 1979
[405] Bob Marley and The Wailers | Natty Dread | 1974
[406] Burial | Untrue | 2007
[407] Wilco | Sky Blue Sky | 2007
[408] Ramones | Rocket to Russia | 1977
[409] Sinéad O'Connor | I Do Not Want What I Haven't Got | 1990
[410] Laura Nyro | New York Tendaberry | 1969
[411] John Coltrane | Ascension | 1966
[412] Paul Simon | Paul Simon | 1972
[413] Coldplay | Viva La Vida or Death and All His Friends | 2008
[414] Chet Baker | Chet Baker Sings | 1954
[415] Metallica | Ride the Lightning | 1984
[416] The Tallest Man on Earth | The Wild Hunt | 2010
[417] Parliament | Mothership Connection | 1975
[418] Built to Spill | Perfect from Now On | 1997
[419] The Divine Comedy | Promenade | 1994
[420] Cults | Cults | 2011
[421] Boards of Canada | Geogaddi | 2002
[422] Stevie Wonder | Fulfillingness' First Finale | 1974
[423] Leonard Cohen | Songs from a Room | 1969
[424] Wilco | Being There | 1996
[425] Deerhunter | Microcastle / Weird Era Cont. | 2008
[426] Johnny Cash | American III: Solitary Man | 2000
[427] Stereolab | Emperor Tomato Ketchup | 1996
[428] Randy Newman | Sail Away | 1972
[429] Elvis Presley | Elvis Presley | 1956
[430] Frank Sinatra | In the Wee Small Hours | 1955
[431] Lauryn Hill | The Miseducation of Lauryn Hill | 1998
[432] The Who | Quadrophenia | 1973
[433] Godspeed You Black Emperor! | Lift Your Skinny Fists Like Antennas to Heaven | 2000
[434] Madvillain | Madvillainy | 2004
[435] The Shins | Oh, Inverted World | 2001
[436] Supergrass | I Should Coco | 1995
[437] Roxy Music | Avalon | 1982
[438] Van Dyke Parks | Song Cycle | 1968
[439] Portishead | Portishead | 1997
[440] Wire | 154 | 1979
[441] Fairport Convention | Liege and Lief | 1969
[442] Prefab Sprout | Jordan: The Comeback | 1990
[443] PJ Harvey | White Chalk | 2007
[444] Aretha Franklin | Lady Soul | 1968
[445] Bob Marley and The Wailers | Live! | 1975
[446] Red Hot Chili Peppers | Blood Sugar Sex Magik | 1991
[447] Radiohead | The King of Limbs | 2011
[448] Tindersticks | Tindersticks (II) | 1995
[449] Spoon | Kill the Moonlight | 2002
[450] Boston | Boston | 1976
[451] The Tallest Man on Earth | Shallow Grave | 2008
[452] Gram Parsons | Grievous Angel | 1974
[453] Pink Floyd | Meddle | 1971
[454] Patti Smith Group | Easter | 1978
[455] John Coltrane | My Favorite Things | 1961
[456] Van Halen | Van Halen | 1978
[457] Fela and Africa 70 | Zombie | 1977
[458] Bonnie "Prince" Billy | I See a Darkness | 1999
[459] Michael Jackson | Bad | 1987
[460] Tortoise | Millions Now Living Will Never Die | 1996
[461] Dexys Midnight Runners | Searching for the Young Soul Rebels | 1980
[462] The Byrds | Mr. Tambourine Man | 1965
[463] OutKast | Aquemini | 1998
[464] Sleigh Bells | Treats | 2010
[465] The Byrds | Younger Than Yesterday | 1967
[466] Pavement | Brighten the Corners | 1997
[467] Herbie Hancock | Head Hunters | 1973
[468] The Pains of Being Pure at Heart | The Pains of Being Pure at Heart | 2009
[469] Kurt Vile | Smoke Ring For My Halo | 2011
[470] Jorge Ben | A Tábua de Esmeralda | 1974
[471] Joanna Newsom | Have One on Me | 2010
[472] The Chemical Brothers | Dig Your Own Hole | 1997
[473] Animal Collective | Feels | 2005
[474] Bob Dylan | John Wesley Harding | 1967
[475] The Crickets | The "Chirping" Crickets | 1957
[476] Nine Inch Nails | Pretty Hate Machine | 1989
[477] Stan Getz and João Gilberto | Getz/Gilberto | 1964
[478] Captain Beefheart and His Magic Band | Safe as Milk | 1967
[479] Frank Zappa | Hot Rats | 1969
[480] White Noise | An Electric Storm | 1968
[481] The Boo Radleys | Giant Steps | 1993
[482] Gene Clark | No Other | 1974
[483] Pretenders | Pretenders | 1980
[484] Cream | Disraeli Gears | 1967
[485] Bloc Party | Silent Alarm | 2005
[486] Pere Ubu | Dub Housing | 1978
[487] Yes | Close to the Edge | 1972
[488] The Streets | A Grand Don't Come for Free | 2004
[489] Metallica | Master of Puppets | 1986
[490] Kraftwerk | Autobahn | 1974
[491] Neu! | Neu! | 1972
[492] Paul and Linda McCartney | Ram | 1971
[493] Creedence Clearwater Revival | Green River | 1969
[494] Camera Obscura | Let's Get Out Of This Country | 2006
[495] This Heat | Deceit | 1981
[496] Elvis Costello and The Attractions | Get Happy!! | 1980
[497] The Smiths | Meat Is Murder | 1985
[498] Le Mystère des Voix Bulgares | Le Mystère des Voix Bulgares | 1975
[499] Hüsker Dü | New Day Rising | 1985
[500] Led Zeppelin | Led Zeppelin III | 1970
[501] Spoon | Ga Ga Ga Ga Ga | 2007
[502] The Shins | Wincing the Night Away | 2007
[503] The Replacements | Tim | 1985
[504] X | Los Angeles | 1980
[505] The Flying Burrito Bros | The Gilded Palace of Sin | 1969
[506] Amy Winehouse | Back to Black | 2006
[507] Public Enemy | Apocalypse '91 - The Enemy Strikes Black | 1991
[508] Eels | Electro-Shock Blues | 1998
[509] Isaac Hayes | Hot Buttered Soul | 1969
[510] Nick Cave & The Bad Seeds | Abattoir Blues / The Lyre of Orpheus | 2004
[511] Woody Guthrie | Dust Bowl Ballads | 1940
[512] Jacques Brel | Ne Me Quitte Pas | 1972
[513] Little Richard | Here's Little Richard | 1957
[514] Grace Jones | Nightclubbing | 1981
[515] Paul Simon | The Rhythm of the Saints | 1990
[516] Bat for Lashes | Two Suns | 2009
[517] Tom Petty and The Heartbreakers | Damn the Torpedoes | 1979
[518] Panda Bear | Person Pitch | 2007
[519] The Kinks | Arthur (Or the Decline and Fall of the British Empire) | 1969
[520] Boards of Canada | Music Has the Right to Children | 1998
[521] Massive Attack | Protection | 1994
[522] Foo Fighters | The Colour and the Shape | 1997
[523] Echo and the Bunnymen | Ocean Rain | 1984
[524] Iggy Pop | Lust for Life | 1977
[525] The Strokes | Room On Fire | 2003
[526] The Microphones | The Glow, Pt. 2 | 2001
[527] Simple Minds | New Gold Dream (81,82,83,84) | 1982
[528] Nine Inch Nails | The Downward Spiral | 1994
[529] MGMT | Oracular Spectacular | 2007
[530] Belle and Sebastian | The Boy with the Arab Strap | 1998
[531] Dennis Wilson | Pacific Ocean Blue | 1977
[532] The Moody Blues | Days of Future Passed | 1967
[533] Minnie Riperton | Come To My Garden | 1970
[534] Sufjan Stevens | Seven Swans | 2004
[535] Billie Holiday | Lady in Satin | 1958
[536] Grizzly Bear | Veckatimest | 2009
[537] Sugar | Copper Blue | 1992
[538] M.I.A. | Arular | 2005
[539] Milton Nascimento & Lô Borges | Clube da esquina | 1972
[540] Green Day | American Idiot | 2004
[541] Thelonious Monk | Brilliant Corners | 1957
[542] R.E.M. | Green | 1988
[543] Chuck Berry | Chuck Berry Is On Top | 1959
[544] Cat Stevens | Teaser and the Firecat | 1971
[545] Marillion | Misplaced Childhood | 1985
[546] Arvo Pärt | Tabula Rasa | 1984
[547] Super Furry Animals | Radiator | 1997
[548] Nick Cave & The Bad Seeds | The Boatman's Call | 1997
[549] The Costello Show | King of America | 1986
[550] Van Morrison | Saint Dominic's Preview | 1972
[551] The Go! Team | Thunder, Lightning, Strike | 2004
[552] Robert Plant & Alison Krauss | Raising Sand | 2007
[553] Tom Waits | Orphans: Brawlers, Bawlers and Bastards | 2006
[554] X-Ray Spex | Germfree Adolescents | 1978
[555] Trashcan Sinatras | Cake | 1990
[556] Prince | Lovesexy | 1988
[557] Green Day | Dookie | 1994
[558] Eels | Beautiful Freak | 1996
[559] Todd Rundgren | A Wizard, a True Star | 1973
[560] The Jam | All Mod Cons | 1978
[561] Johnny Cash | American Recordings | 1994
[562] Elliott Smith | Elliott Smith | 1995
[563] Rush | Moving Pictures | 1981
[564] Nina Simone | Jazz as Played in an Exclusive Side Street Club/Little Girl Blue | 1958
[565] Eric B. & Rakim | Paid in Full | 1987
[566] Stevie Wonder | Music of My Mind | 1972
[567] Can | Future Days | 1973
[568] Fleetwood Mac | Fleetwood Mac | 1975
[569] Jackson C. Frank | Jackson C. Frank | 1965
[570] The Killers | Hot Fuss | 2004
[571] Mercury Rev | See You on the Other Side | 1995
[572] Modest Mouse | Good News for People Who Love Bad News | 2004
[573] Marianne Faithfull | Broken English | 1979
[574] Phoenix | Wolfgang Amadeus Phoenix | 2009
[575] Bob Dylan | Love and Theft | 2001
[576] Vashti Bunyan | Just Another Diamond Day | 1970
[577] Tim Buckley | Happy Sad | 1969
[578] Fatboy Slim | You've Come a Long Way, Baby | 1998
[579] Robyn | Body Talk | 2010
[580] The Beach Boys | Smiley Smile | 1967
[581] Camarón | La leyenda del tiempo | 1979
[582] Queens of the Stone Age | Rated R | 2000
[583] M83 | Saturdays = Youth | 2008
[584] The Human League | Dare! | 1981
[585] The Pogues | If I Should Fall from Grace with God | 1988
[586] Exuma | Exuma | 1970
[587] Ariel Pink's Haunted Graffiti | Before Today | 2010
[588] Steely Dan | Can't Buy a Thrill | 1972
[589] Pulp | This Is Hardcore | 1998
[590] The Smiths | Hatful of Hollow | 1984
[591] Brian Eno - David Byrne | My Life in the Bush of Ghosts | 1981
[592] Thelonious Monk | Genius of Modern Music (Volume One) | 1951
[593] The Specials | Specials | 1979
[594] Eels | Blinking Lights and Other Revelations | 2005
[595] The Decemberists | Picaresque | 2005
[596] Suzanne Vega | Suzanne Vega | 1985
[597] The Police | Reggatta de Blanc | 1979
[597] Donald Fagen | The Nightfly | 1982
[599] Tom Waits | The Heart of Saturday Night | 1974
[600] The Sound | From the Lion's Mouth | 1981
[601] Jacques Brel | Olympia 1964 | 1964
[601] Soul Coughing | Ruby Vroom | 1994
[603] Aztec Camera | High Land, Hard Rain | 1983
[604] Cannonball Adderley | Somethin' Else | 1958
[605] Buffalo Springfield | Buffalo Springfield Again | 1967
[606] The Pogues | Rum, Sodomy & the Lash | 1985
[607] Bill Callahan | Apocalypse | 2011
[608] Carole King | Rhymes & Reasons | 1972
[609] Alanis Morissette | Jagged Little Pill | 1995
[610] David Bowie | Aladdin Sane | 1973
[611] The Congos | Heart of the Congos | 1977
[612] Dirty Projectors | Bitte Orca | 2009
[613] Monks | Black Monk Time | 1966
[614] Feist | The Reminder | 2007
[615] Bill Evans | Waltz for Debby | 1961
[616] Terry Callier | What Color Is Love | 1973
[617] Al Green | I'm Still in Love with You | 1972
[618] Erykah Badu | Baduizm | 1997
[619] Joni Mitchell | Ladies of the Canyon | 1970
[620] Magma | Mekanik Destruktiw Kommandöh | 1973
[621] The Jam | Sound Affects | 1980
[622] Neil Young | Zuma | 1975
[623] Jefferson Airplane | Surrealistic Pillow | 1967
[624] The Jayhawks | Hollywood Town Hall | 1992
[625] The Jayhawks | Tomorrow the Green Grass | 1995
[626] Yes | The Yes Album | 1971
[627] Bob Dylan | Time Out of Mind | 1997
[628] Buzzcocks | Another Music in a Different Kitchen | 1978
[629] Band of Horses | Cease to Begin | 2007
[630] Van Morrison | Into the Music | 1979
[631] Marvin Gaye | Let's Get It On | 1973
[632] Scott Walker | Scott 2 | 1968
[633] Grandaddy | The Sophtware Slump | 2000
[634] Tom Waits | Frank's Wild Years | 1987
[635] The Cure | Kiss Me Kiss Me Kiss Me | 1987
[636] Ella Fitzgerald and Louis Armstrong | Ella and Louis | 1956
[637] Eurythmics | Sweet Dreams (Are Made of This...) | 1983
[638] New Radicals | Maybe You've Been Brainwashed Too | 1998
[639] Gillian Welch | Time (The Revelator) | 2001
[640] Boredoms | Vision Creation Newsun | 1999
[641] Ghostface Killah | Supreme Clientele | 2000
[642] The Wailers | Burnin' | 1973
[643] Fuck Buttons | Tarot Sport | 2009
[644] Liars | Drum's Not Dead | 2006
[645] Four Tet | Rounds | 2003
[646] Hank Williams | Moanin' the Blues | 1952
[647] Simon and Garfunkel | Sounds of Silence | 1966
[648] Blur | 13 | 1999
[649] Gal Costa | Gal | 1969
[650] PJ Harvey | Is This Desire? | 1998
[651] The Residents | Commercial Album | 1980
[652] Ryan Adams | Gold | 2001
[653] Heartbreakers | L.A.M.F. | 1977
[654] Patti Smith Group | Radio Ethiopia | 1976
[655] Laura Nyro | Eli and the Thirteenth Confession | 1968
[656] Sonny Rollins | Saxophone Colossus | 1956
[657] Liz Phair | Whitechocolatespaceegg | 1998
[658] Ella Fitzgerald | Ella Fitzgerald Sings the Cole Porter Songbook | 1956
[659] Bob Dylan | Modern Times | 2006
[660] Steely Dan | Countdown to Ecstasy | 1973
[661] Nina Simone | Pastel Blues | 1965
[662] Julee Cruise | Floating into the Night | 1989
[663] Soundgarden | Superunknown | 1994
[664] Okkervil River | Black Sheep Boy | 2005
[665] Pulp | His 'n' Hers | 1994
[666] James Taylor | Sweet Baby James | 1970
[667] Townes Van Zandt | Townes Van Zandt | 1970
[668] Neu! | Neu! 75 | 1975
[669] Carla Bley & Paul Haines | Escalator Over the Hill | 1971
[670] The Hold Steady | Boys and Girls in America | 2006
[671] The Hold Steady | Stay Positive | 2008
[672] Nick Cave & The Bad Seeds | Dig!!! Lazarus Dig!!! | 2008
[673] The Church | Starfish | 1988
[674] King Sunny Adé | Juju Music | 1982
[675] John Martyn | Solid Air | 1973
[676] Lambchop | Nixon | 2000
[677] Josh Rouse | Nashville | 2005
[678] Pink Floyd | Animals | 1977
[679] The Pretty Things | S.F. Sorrow | 1968
[680] Fountains of Wayne | Welcome Interstate Managers | 2003
[681] Bo Diddley | Bo Diddley | 1958
[682] Explosions in the Sky | The Earth Is Not a Cold Dead Place | 2003
[683] The Jesus Lizard | Goat | 1991
[684] Gang Gang Dance | Saint Dymphna | 2008
[685] Bill Withers | Just as I Am | 1971
[686] Black Sabbath | Black Sabbath | 1970
[687] The Upsetters | Super Ape | 1976
[688] Autechre | Tri Repetae | 1995
[689] Counting Crows | August and Everything After | 1993
[690] The New Pornographers | Twin Cinema | 2005
[691] Roxy Music | Stranded | 1973
[692] Talking Heads | The Name of This Band is Talking Heads | 1982
[693] Muddy Waters | Folk Singer | 1964
[694] Sam Cooke | Live at the Harlem Square Club, 1963 | 1985
[695] Devo | Q: Are We Not Men? A: We Are Devo! | 1978
[696] Jethro Tull | Aqualung | 1971
[697] Talking Heads | Stop Making Sense | 1984
[698] The Supremes | Where Did Our Love Go | 1964
[699] Lloyd Cole and The Commotions | Rattlesnakes | 1984
[700] Ennio Morricone | Il buono, il brutto, il cattivo / The Good, the Bad and the Ugly | 1966
[701] R.E.M. | New Adventures in Hi-Fi | 1996
[702] Serge Gainsbourg | Initials B. B. | 1968
[703] John Coltrane | Giant Steps | 1960
[704] Jane Birkin & Serge Gainsbourg | Jane Birkin & Serge Gainsbourg | 1969
[705] The Roots | Things Fall Apart | 1999
[706] The Neon Philharmonic | The Moth Confesses | 1969
[707] Wolf Parade | Apologies to the Queen Mary | 2005
[708] Gil Scott-Heron | Pieces of a Man | 1971
[709] Gnarls Barkley | St. Elsewhere | 2006
[710] Talking Heads | Speaking in Tongues | 1983
[711] Elastica | Elastica | 1995
[712] Bob Dylan | The Times They Are A-Changin' | 1964
[713] Cut Copy | In Ghost Colors | 2008
[714] Bob Dylan | Nashville Skyline | 1969
[715] Ol' Dirty Bastard | Return to the 36 Chambers: The Dirty Version | 1995
[716] Suede | Dog Man Star | 1994
[717] Of Montreal | Hissing Fauna, Are You The Destroyer? | 2007
[718] Neil Young and Crazy Horse | Ragged Glory | 1990
[719] Marvin Gaye | Here, My Dear | 1978
[720] Wipers | Youth of America | 1981
[721] Teenage Fanclub | Grand Prix | 1995
[722] Moondog | Moondog | 1969
[723] Daft Punk | Homework | 1997
[724] Wilco | A Ghost Is Born | 2004
[725] Rage Against the Machine | Rage Against the Machine | 1992
[726] Bruce Springsteen | Tunnel of Love | 1987
[727] Richard Hawley | Coles Corner | 2005
[728] Fiona Apple | When the Pawn... | 1999
[729] Gavin Bryars | The Sinking of the Titanic | 1975
[730] The Notorious B.I.G. | Ready to Die | 1994
[731] M. Ward | Hold Time | 2009
[732] Matthew Sweet | Girlfriend | 1991
[733] Pavement | Terror Twilight | 1999
[734] Boredoms | Super AE | 1998
[735] The Cramps | Psychedelic Jungle | 1981
[736] The Kinks | Face to Face | 1966
[737] Funkadelic | Free Your Mind... and Your Ass Will Follow | 1970
[738] Okkervil River | The Stage Names | 2007
[739] Game Theory | The Big Shot Chronicles | 1986
[740] Low | I Could Live in Hope | 1994
[741] The Verlaines | Bird Dog | 1987
[742] Marc Cohn | Marc Cohn | 1991
[743] Beth Gibbons and Rustin Man | Out of Season | 2002
[744] Rilo Kiley | More Adventurous | 2004
[745] Deep Purple | Deep Purple in Rock | 1970
[746] The Kinks | Lola versus Powerman and The Moneygoround, Part One | 1970
[747] Jackson Browne | Late for the Sky | 1974
[748] Stephen Malkmus | Stephen Malkmus | 2001
[749] Manic Street Preachers | The Holy Bible | 1994
[750] Kate Bush | The Kick Inside | 1978
[751] System of a Down | Toxicity | 2001
[752] Astor Piazzolla | Tango: Zero Hour / Nuevo Tango: Hora Zero | 1986
[753] Bert Jansch | Bert Jansch | 1965
[754] Midnight Oil | Diesel and Dust | 1987
[755] Cocteau Twins | Heaven or Las Vegas | 1990
[756] The Dismemberment Plan | Emergency & I | 1999
[756] Ramones | It's Alive | 1979
[758] Hüsker Dü | Warehouse: Songs and Stories | 1987
[759] Cocteau Twins | Treasure | 1984
[760] Dr. John | Gris-Gris | 1968
[761] Miles Davis | Ascenseur pour l'échafaud | 1958
[762] Beastie Boys | Licensed to Ill | 1986
[763] Meat Puppets | Meat Puppets II | 1984
[764] Sonic Youth | Murray Street | 2002
[765] Beastie Boys | Hello Nasty | 1998
[766] The Cure | Bloodflowers | 2000
[767] The Neville Brothers | Yellow Moon | 1989
[768] Roxy Music | Country Life | 1974
[769] PJ Harvey | Dry | 1992
[770] Sonic Youth | Goo | 1990
[771] Edd Kalehoff | The Price Is Right |
[771] Janet Jackson | Rhythm Nation 1814 | 1989
[771] Guided By Voices | Under The Bushes, Under The Stars | 1996
[774] Mike Oldfield | Tubular Bells | 1973
[775] Yes | Fragile | 1971
[776] Spacemen 3 | The Perfect Prescription | 1987
[777] Tom Petty | Wildflowers | 1994
[778] Neil Young | Freedom | 1989
[779] Pet Shop Boys | Behaviour | 1990
[780] Young Marble Giants | Colossal Youth | 1980
[781] Robyn | Robyn | 2005
[782] Claude Lombard | Claude Lombard | 1970
[782] Georges Brassens | n°1 (La Mauvaise réputation) | 1953
[782] Tori Amos | Little Earthquakes | 1992
[782] Hawkwind | Space Ritual | 1973
[782] Sinead O'Connor | Universal Mother | 1994
[782] Free Energy | Stuck on Nothing | 2010
[788] Mogwai | Young Team | 1997
[789] Boz Scaggs | Silk Degrees | 1976
[790] Japan | Tin Drum | 1981
[791] Def Leppard | Pyromania | 1983
[792] Black Sabbath | Master of Reality | 1971
[793] Brian Eno | Before and After Science | 1977
[794] Tegan and Sara | The Con | 2007
[795] The Beta Band | Hot Shots II | 2001
[796] Galaxie 500 | On Fire | 1989
[797] The Cure | Faith | 1981
[798] Fugazi | Repeater | 1990
[799] Ray Barretto | Acid | 1968
[800] Spoon | Gimme Fiction | 2005
[800] The Fratellis | Costello Music | 2006
[800] The Gaslight Anthem | The '59 Sound | 2008
[800] The Mothers | The Grand Wazoo | 1972


There are a lot of ties involving albums that just got one vote. Bird Dog was the only album ranked #1 by somebody to only get one vote.

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

We were talking about the same album Nicolas. It didn't rise that much from the last poll... and with their breakup their might be some nostalgia in that boost as well? Reckoning and Document are far better in my opinion but the AM community in general has always preferred that period REM.

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

BillAdama
Automatic rocks and I think I placed it pretty high, but I'd place few of REM's other albums higher. It doesn't have the same energy as their 80's stuff.


Correct, BillAdama. I could have written exactly the same lines.

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

I think Reckoning and Document would place higher in these polls if more people had heard them. Most (not all) people who have heard those albums and Automatic usually have the opinion that Automatic is the lesser album but still good. I could be wrong. But, Automatic just seems to be the album that everyone has heard due to it's mainstream success.

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

John
I think Reckoning and Document would place higher in these polls if more people had heard them. Most (not all) people who have heard those albums and Automatic usually have the opinion that Automatic is the lesser album but still good. I could be wrong. But, Automatic just seems to be the album that everyone has heard due to it's mainstream success.


As a huge R.E.M. fan with a ridiculous love for the majority of their entire 80's and 90's run, I would disagree. Automatic is just special. It's the most haunting and somber album in their catalog, but it's also one of the most poignantly human. It's far more vulnerable than Reckoning or Document. It holds a special place for me, I'm thrilled to see it so high.

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

Moonbeam
Big yawn from 11-15, with 2 albums I really dislike, one I'm mixed about and 2 more I have no desire to hear.


Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

Toni
Moonbeam
Big yawn from 11-15, with 2 albums I really dislike, one I'm mixed about and 2 more I have no desire to hear.




At least I think I'll like 4 or 5 out of the top 10!

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

Despite my high ranking of Sgt. Peppers it's universal acclaim as their best is surprising. A lot of critics credit the studio mastery which in my opinion is now dated especially the stereo techniques used. Plus, I think Revolver was the shining album that showcased Martin's and The Beatles studio work. In terms of songwriting, I think Rubber Soul wins by a landslide and when it comes to musicianship, Abbey Road. So, Sgt. Peppers is a great album but it didn't master anything. I think a lot of modern critics have realized that Revolver was their masterpiece though so that's good. Maybe another generation of critics will finally give Rubber Soul another look as the Beatles best.

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

No Beatles in the top 3? Hallelujah!

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

Well shit...Funeral beat my number 1,2, and 3 albums...

Oh well, at least it'll never beat them with critics.

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

Couldn't have imagined worse for the White Album, but at least it still keeps in the top 10, higher than its AM rank.
People generally say it would be better if reduced to a simple disc, but I think exact the opposite. The expanse of that album is one of its best qualities. It's the only time you'll have the chance of hearing 30 awesome (well, 29, cause I don't like Julia) Beatles tracks in a row. I remember my first listening; I hadn't looked at how many tracks were there, although knowing it was a double album. Then there came one great little song after the other, all of them sounding so fresh and imediatly pleasant, so in all the tracks I kept wishing it wasn't the last one. By the end I already knew it was the best album I had ever heard. Some years have passed and I still like all those songs and the album keeps as my #1. Listening to the White Album is the vastest travel you can take in the Beatles world, and strangely the one that most keep you still wanting for more good music. It's the only one of their classics where they are not trying to create something influential or grand. They're just letting the music flow.

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

Moonbeam
No Beatles in the top 3? Hallelujah!


5 Beatles in the top 17: too much

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

Great job Jackson!!!

Fantastic comments from Nicolas throughout.

While I enjoy Radiohead, I am not one of their dedicated fans.

Nonetheless, I was relieved to see that VU did not climb to the top spot in this poll.

OK Computer has been at the top in our last three polls. That's pretty impressive staying power. I don't see it getting displaced for a few more polls unless there is significant change in the poll participants.

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

[804] Nina Simone | Wild Is the Wind | 1966
[805] Steely Dan | The Royal Scam | 1976
[806] Garbage | Garbage | 1995
[807] Shuggie Otis | Inspiration Information | 1974
[808] Robert Johnson | King of the Delta Blues | 1961
[809] The Dandy Warhols | Thirteen Tales From Urban Bohemia | 2000
[810] Eno | Taking Tiger Mountain (By Strategy) | 1974
[810] Arthur Verocai | Arthur Verocai | 1972
[810] Camera Obscura | Underachievers Please Try Harder | 2003
[813] Miossec | Boire | 1995
[814] Magazine | Real Life | 1978
[815] Newsboys | Take Me to Your Leader | 1996
[815] Yma Sumac | Mambo! | 1954
[815] Steve Reich | Music for 18 Musicians | 1978
[818] The Dodos | Visiter | 2008
[819] Depeche Mode | Black Celebration | 1986
[820] Happy Mondays | Pills 'n' Thrills and Bellyaches | 1990
[821] Lucinda Williams | Car Wheels on a Gravel Road | 1998
[822] Manic Street Preachers | Everything Must Go | 1996
[823] Cake | Fashion Nugget | 1996
[824] Janis Joplin | Pearl | 1971
[825] Boris Vian | Chansons possibles et impossibles | 1956
[826] Supergrass | In It for the Money | 1997
[827] Grateful Dead | Workingman's Dead | 1970
[828] Elvis Costello and The Attractions | Trust | 1981
[829] Fugazi | The Argument | 2001
[830] Betty Davis | Nasty Gal | 1975
[831] Bruce Springsteen | Greetings from Asbury Park N.J. | 1973
[832] Duran Duran | Rio | 1982
[833] Hot Chip | The Warning | 2006
[834] The Decemberists | Castaways & Cutouts | 2002
[835] N.E.R.D. | In Search of... | 2001
[836] Howlin' Wolf | Howlin' Wolf | 1962
[837] The Police | Outlandos D'Amour | 1978
[838] Sam Rivers | Crystals | 1974
[839] The Rolling Stones | Some Girls | 1978
[840] Steely Dan | Katy Lied | 1975
[840] Women | Public Strain | 2010
[842] Polaris | Music From The Adventures of Pete & Pete | 1999
[842] Kevin Coyne | Marjory Razorblade | 1973
[842] Georges Brassens | n°4 (Je me suis fait tout petit) | 1956
[842] Blur | Modern Life Is Rubbish | 1993
[842] Geoffrey Gurrumul Yunupingu | Gurrumul | 2008
[842] Lou Christie | Paint America Love | 1971
[848] Stereolab | Cobra and Phases Group Play Voltage in the Milky Night | 1999
[849] Ghostface Killah | Fishscale | 2006
[850] Surfer Blood | Astro Coast | 2010
[851] The Pipettes | We Are The Pipettes | 2006
[852] Morrissey | Vauxhall and I | 1994
[853] Stephen Malkmus | Pig Lib | 2003
[854] Ornette Coleman | The Shape of Jazz to Come | 1959
[855] Art Ensemble of Chicago | Les Stances a Sophie | 1970
[856] Crosby, Stills & Nash | Crosby, Stills & Nash | 1969
[857] Prince | Controversy | 1981
[858] Sade | Love Deluxe | 1992
[859] Keith Jarrett | The Köln Concert | 1975
[860] Scott Walker | Scott | 1967
[861] Graham Parker & The Rumour | Squeezing Out Sparks | 1979
[862] R.E.M. | Fables of the Reconstruction | 1985
[863] Charles Mingus | Let My Children Hear Music | 1972
[864] The Gun Club | Fire of Love | 1981
[865] Heather Woods Broderick | From the Ground | 2009
[865] Annie | Anniemal | 2004
[865] 13th Floor Elevators | The Psychedelic Sounds of the 13th Floor Elevators | 1966
[865] Puppetmastaz | Creature Funk | 2003
[865] Aerosmith | Toys in the Attic | 1975
[870] The Dandy Warhols | ...The Dandy Warhols Come Down | 1997
[871] The Monkees | Pisces, Aquarius, Capricorn and Jones Ltd. | 1967
[872] Lou Reed and John Cale | Songs for Drella | 1990
[873] Broken Social Scene | You Forgot It in People | 2002
[874] Horace Silver | Song for My Father | 1965
[875] Lil Wayne | Tha Carter III | 2008
[876] Johnny Cash | American IV: The Man Comes Around | 2002
[877] Brand New | Deja Entendu | 2003
[878] The Flaming Lips | Zaireeka | 1997
[878] dc Talk | Jesus Freak | 1995
[878] Brian Eno | Ambient 1: Music for Airports | 1978
[878] Architecture in Helsinki | In Case We Die | 2005
[878] Krzysztof Penderecki | Matrix 5 (Polish Radio National Symphony Orchestra; London Symphony Orchestra/Krzysztof Penderecki) |
[883] The Divine Comedy | A Short Album About Love | 1997
[884] Van Morrison | It's Too Late To Stop Now | 1974
[885] Cyndi Lauper | She's so Unusual | 1983
[886] The Traveling Wilburys | Traveling Wilburys, Volume One | 1988
[887] Gorillaz | Gorillaz | 2001
[888] Albert King | Born Under a Bad Sign | 1967
[889] Beck | Mellow Gold | 1994
[890] Eurythmics | 1984: For the Love of Big Brother | 1984
[890] Graham Coxon | Happiness In Magazines | 2004
