Put a Pin on the Map View my Forum Guestmap
Free Guestmaps by Bravenet.com

The Old Acclaimed Music Forum

Go to the NEW FORUM

Music, music, music...
Start a New Topic 
Author
Comment
View Entire Thread
Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

Impressed by Abbey Road's increase, and is came close to beating Revolver. That would have been a great upset!
Right now I only want to see the Velvets or the Beach Boys demolish OK Computer.

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

We were talking about the same album Nicolas. It didn't rise that much from the last poll... and with their breakup their might be some nostalgia in that boost as well? Reckoning and Document are far better in my opinion but the AM community in general has always preferred that period REM.

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

BillAdama
Automatic rocks and I think I placed it pretty high, but I'd place few of REM's other albums higher. It doesn't have the same energy as their 80's stuff.


Correct, BillAdama. I could have written exactly the same lines.

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

I think Reckoning and Document would place higher in these polls if more people had heard them. Most (not all) people who have heard those albums and Automatic usually have the opinion that Automatic is the lesser album but still good. I could be wrong. But, Automatic just seems to be the album that everyone has heard due to it's mainstream success.

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

John
I think Reckoning and Document would place higher in these polls if more people had heard them. Most (not all) people who have heard those albums and Automatic usually have the opinion that Automatic is the lesser album but still good. I could be wrong. But, Automatic just seems to be the album that everyone has heard due to it's mainstream success.


As a huge R.E.M. fan with a ridiculous love for the majority of their entire 80's and 90's run, I would disagree. Automatic is just special. It's the most haunting and somber album in their catalog, but it's also one of the most poignantly human. It's far more vulnerable than Reckoning or Document. It holds a special place for me, I'm thrilled to see it so high.

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

Moonbeam
Big yawn from 11-15, with 2 albums I really dislike, one I'm mixed about and 2 more I have no desire to hear.


Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

Toni
Moonbeam
Big yawn from 11-15, with 2 albums I really dislike, one I'm mixed about and 2 more I have no desire to hear.




At least I think I'll like 4 or 5 out of the top 10!

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

Despite my high ranking of Sgt. Peppers it's universal acclaim as their best is surprising. A lot of critics credit the studio mastery which in my opinion is now dated especially the stereo techniques used. Plus, I think Revolver was the shining album that showcased Martin's and The Beatles studio work. In terms of songwriting, I think Rubber Soul wins by a landslide and when it comes to musicianship, Abbey Road. So, Sgt. Peppers is a great album but it didn't master anything. I think a lot of modern critics have realized that Revolver was their masterpiece though so that's good. Maybe another generation of critics will finally give Rubber Soul another look as the Beatles best.

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

Listyguy
Impressed by Abbey Road's increase, and is came close to beating Revolver. That would have been a great upset!
Right now I only want to see the Velvets or the Beach Boys demolish OK Computer.


I think demolish is bit of hyperbole, #3 is better than any Beatles album did (of course, this is coming from someone rooting for OK Computer).

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

Abbey Road is great from track 1 to "Her Majesty'. "Maxwell"'s a pleasant and funny McCa song, and I love the singing on "Oh Darling". Paul had a great time singing that song. But it is true that the second side is perfect. the last medley, from "Golden Slumbers" to the end is one of the best pieces of music I've ever heard.

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

nicolas
Abbey Road is great from track 1 to "Her Majesty'. "Maxwell"'s a pleasant and funny McCa song, and I love the singing on "Oh Darling". Paul had a great time singing that song. But it is true that the second side is perfect. the last medley, from "Golden Slumbers" to the end is one of the best pieces of music I've ever heard.


Abbey Road is my favorite Beatles album with a large margin, mostly because I feel like it is the only one with no filler. Maxwell might be a little disappointing, but Octopus's Garden is the Beatles most underrated song. I'm not saying it is their best, but it's a wonderful song that deserves more praise than at least half of those which are ranked in AM. (and hey Moonbeam, Ringo is singing, maybe you might dislike his voice a bit less).

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

No Beatles in the top 3? Hallelujah!

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

Well shit...Funeral beat my number 1,2, and 3 albums...

Oh well, at least it'll never beat them with critics.

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

Couldn't have imagined worse for the White Album, but at least it still keeps in the top 10, higher than its AM rank.
People generally say it would be better if reduced to a simple disc, but I think exact the opposite. The expanse of that album is one of its best qualities. It's the only time you'll have the chance of hearing 30 awesome (well, 29, cause I don't like Julia) Beatles tracks in a row. I remember my first listening; I hadn't looked at how many tracks were there, although knowing it was a double album. Then there came one great little song after the other, all of them sounding so fresh and imediatly pleasant, so in all the tracks I kept wishing it wasn't the last one. By the end I already knew it was the best album I had ever heard. Some years have passed and I still like all those songs and the album keeps as my #1. Listening to the White Album is the vastest travel you can take in the Beatles world, and strangely the one that most keep you still wanting for more good music. It's the only one of their classics where they are not trying to create something influential or grand. They're just letting the music flow.

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

Stephan
Sweet. That's the best I could hope for at this point.
Amen for that. Let's see if the the top three will be the same.

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

Out of 2790 unique albums voted on by 53 AMers, these are our top three.




"What matters to me is what I could be to just one girl"






[3] The Beach Boys | Pet Sounds | 1966

Points: 5452 | Votes: 41 | AM Rank: 1 | 2009 Poll Rank: 2 (-1)

Biggest Fans: Stone (1), Andre (2), Georgie (2), SR (2)





"Watch out, the world's behind you"







[2] The Velvet Underground & Nico | The Velvet Underground & Nico | 1967

Points: 5509 | Votes: 42 | AM Rank: 4 | 2009 Poll Rank: 5 (+3)

Biggest Fans: ParticleAnalyst (1), Drewcannon3 (3), Jonathan (4), Evan (4), Andre (4)





"For a minute there, I lost myself"







[1] Radiohead | OK Computer | 1997

Points: 6020 | Votes: 44 | AM Rank: 13 | 2009 Poll Rank: 1

Biggest Fans: Harold Wexler (1), Chris K (1), Petri (1), Midaso (2), Dan M (2), Nick (2)





Thanks a bunch to everyone who voted and commented. This has been a lot of fun for me, and I hope you guys have enjoyed it to. Maybe next time out, our four-time defending champ will be dethroned.

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

OK Computer: No surprises
Jackson: Thank you!


Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

Moonbeam
No Beatles in the top 3? Hallelujah!


5 Beatles in the top 17: too much

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

Thanks Jackson for all your work !! Could you post the spreadsheet please ? Ask Henrik if you don't know how to do it.

Indie-oriented top 2. But great great albums.

I was secretely hoping that Pet Sounds would win. It was my favorite of the top 3, my #12 and a potential top 10 contender. Like London Calling, it is growing on me with each listen. It is less familiar to me than other classics like the great Beatles, Stones, Springsteen or Stevie albums. But what a wonder ! Totally idiosyncratic in its arrangements, full of beautiful melodies and vocals.

But instead the #2 was the VU & Nico (my #40). A fantastic album indeed ("Heroin", "Venus In Furs", "Waiting For The Man", wow...)and very unique as well in its making. Probably the 60's album that sounds the least like a 60's album (I mean musically not lyrically), but I already said that when it won the 60's poll. I guess it's normal that it should be so high here and today, given the influence it had on the alternative/indie movement. In fact the VU were the first indie band of the rock era !!

As for OK Computer, it is a great victor. I'm not a Radiohead fan/specialist, but this album is their definite masterpiece, because its appeal can go far beyond the indie fans. For instance, with my 1970 ears , I'm not a huge fan of Kid A (too experimental, post rock). I don't listen to it very often but everytime I'm like wow for the athmospehere and the melodies, even if it never will be a top 20 album for me (Yorke's voice and mood is too somber for the hopelessly optimistic in me I guess). I already said that Nevermind was THE ultimate 90's album, but now I know they are 2.

Thanks for this poll. I think the album polls are my favorite moments in AMF, and this time I was lucky (yes) to be at home and not working a lot so I could bother you with my endless posts.

Waiting for the statistics. Good side is we already have the individual lists.

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

Awesome! Out of those three Pet Sounds used to be highest on my list, but I think that was partially due to it being so high on AM. I'll freely admit that I might have been led by the AM list a little too much in the past. After a few revaluations it's currently sitting at #39 on my list.

I think I've mentioned this before, but OK Computer is one of the albums I've played most despite not liking it very much. Every album poll so far has caused me to revisit it, but this year I'm not gonna do that, enough is enough. I just don't 'get it'.

And that leads me to VU and Nico; something I do listen to with joy regularly. It's such a singular achievement, remarkable every which way you look at it. Climbing steadily throughout these polls, maybe next time it can take #1. The recency effect might kick in, after all! Sorry Henry, couldn't resist.

Finally, thank you Jackson for a great presentation!

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

OK Computer had fallen quite a bit down my list, but I relistened to it after this ranking and remembered why it's so good. It's back in my top 100. There are a lot of reasons why the album works, but for me it's the pristine production. So many elements and sounds are integrated absolutely perfectly and go together so well. As a result the album sounds very unique without sacrificing any melody or accessibility.

Pet Sounds and VU&N are both top 10 albums for me. I re-listened to Pet Sounds for the first time in a while and was impressed at how good the lyrics are. Definitely the most underrated part of that album, if such a word can apply to the AM #1 album. It shows that simplicity in lyrics doesn't mean they can't be insightful and meaningful.

The VU&N is just monolithic. Heroin, Venus in Furs, All Tomorrow's Parties...these songs just sound immense and intense. The songs stand out on VU&N more than pretty much any other album. Even after a few listens you can easily differentiate between them. By mixing truly avant-garde songs with pop songs, the album has a variety and distinct character that make it the classic it is. The VU's next three albums were each pretty much playing off of one aspect of this album.

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

Great outcome of the Top five. Maybe for some it's becoming boring that OK Computer ends up first (but what a sweep this time!), but I'm definitely fine with it.

I'm also glad with the jump of VU&N within the top five.

Thanks a lot for organising this great poll Jackson! It was really nice to participate and watch the results roll out bit by bit. This was a first time for me here, but definitely not the last.

For now, let's listen to some music until the next poll comes around. :)

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

Great job Jackson!!!

Fantastic comments from Nicolas throughout.

While I enjoy Radiohead, I am not one of their dedicated fans.

Nonetheless, I was relieved to see that VU did not climb to the top spot in this poll.

OK Computer has been at the top in our last three polls. That's pretty impressive staying power. I don't see it getting displaced for a few more polls unless there is significant change in the poll participants.

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

Stephan
The recency effect might kick in, after all! Sorry Henry, couldn't resist.


The recency effect is not in great evidence in the poll results. However, the descent of Kid A in the last three polls could be explained by this effect. In the most recent poll Kid A was at 28, in 2009 it was at 24, and in the 2008 poll it was 14.

Conversely, In Rainbows is moving up in time.

Therefore, in my view the effect that is causing these movements is not properly referred to as the recency effect. Instead, I believe two contrasting effects are being realized and can be better described as the growing/settling characteristic. The settling aspect of this characteristic typically affects albums that are over-rated initially and then settle down to a more reasonable rating over time.

It appears that albums such as VU, In Rainbows and dozens of others are growers for a large number of us participating in the polls and their movement can be reasonably viewed as affected by the growing aspect of this characteristic.

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

It's funny talking about a 'recency effect' when the very top of the list is predominantly from 1965-1975.

If anything explains why Kid A declined and Funeral did not, Radiohead went on to make more albums like Kid A, but Arcade Fire has made no other albums like Funeral. If Neon Bible and The Suburbs were as good as Funeral, Funeral would be lower on the list.

People are 'spreading out' their experimental Radiohead votes but not their Arcade Fire votes.

If there is a recency effect, it's really an exposure effect. If 52 people have heard album A and 26 have heard album B, and liked them equally on average, album A will have twice as many points, and we happen to be on a site that points people directly to albums like Funeral.

Maybe there's some 'antiquity effect backlash'. People voting up one or two newer albums because they're used to lists that favor older albums.

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

Thanks Jackson for the great presentation and everyone who contributed. I must admit that I'm a bit disappointed with OK Computer taking the top spot (again) but what can you do?

I've got a ton of albums I need to listen to thanks to this whole process and I've just started using Moonbeams program (which is excellent by the way!). Hopefully next time I will make a bigger contribution.

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

Jackson... Awesome job and presentation. I have waited until the end to comment but great list compiled by the forum. Though I do not agree with everything, it really gives a great perspective into the musical tastes of 50+ music fans that can give critics and music people a run for their money.

It is things like this that make me happy to be part of this forum each and every day. Keep up the good work and I am more than happy to see 'OK Computer' take the top spot from any of the huge late 60's albums that are so revered.

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

Thanks Jackson for a wonderful show! And thanks also to everyone who made thoughtful comments along the way. This countdown has been the liveliest I can remember. I am very lucky to have so many great people in the forum!

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

This has been wonderful. Thank you so much, Jackson! I'm pleased VU & Nico climbed one more place. I also like Pet Sounds and OK Computer, so I'm good with the top 3.

Re: 2011 AMF All-Time Albums Poll Results Thread: The Top 20

For your viewing pleasure, here is...

The Top 1000

[001] Radiohead | OK Computer | 1997
[002] The Velvet Underground & Nico | The Velvet Underground & Nico | 1967
[003] The Beach Boys | Pet Sounds | 1966
[004] The Beatles | Revolver | 1966
[005] The Beatles | Abbey Road | 1969
[006] Bob Dylan | Highway 61 Revisited | 1965
[007] David Bowie | Ziggy Stardust | 1972
[008] The Clash | London Calling | 1979
[009] Arcade Fire | Funeral | 2004
[010] The Beatles | The Beatles (The White Album) | 1968
[011] The Beatles | Sgt. Pepper's Lonely Hearts Club Band | 1967
[012] Bob Dylan | Blonde on Blonde | 1966
[013] Pixies | Doolittle | 1989
[014] Bruce Springsteen | Born to Run | 1975
[015] R.E.M. | Automatic for the People | 1992
[016] Stevie Wonder | Innervisions | 1973
[017] The Beatles | Rubber Soul | 1965
[018] Sufjan Stevens | Illinois | 2005
[019] Nirvana | Nevermind | 1991
[020] Bob Dylan | Blood on the Tracks | 1975
[021] The Smiths | The Queen Is Dead | 1986
[022] Neil Young | After the Gold Rush | 1970
[023] The Zombies | Odessey & Oracle | 1968
[024] Talking Heads | Remain in Light | 1980
[025] Marvin Gaye | What's Going On | 1971
[026] Miles Davis | Kind of Blue | 1959
[027] Prince and The Revolution | Purple Rain | 1984
[028] Radiohead | Kid A | 2000
[029] The Rolling Stones | Exile on Main St. | 1972
[030] Led Zeppelin | Led Zeppelin IV | 1971
[031] Television | Marquee Moon | 1977
[032] The Strokes | Is This It? | 2001
[033] Love | Forever Changes | 1967
[034] The Who | Who's Next | 1971
[035] The Jimi Hendrix Experience | Are You Experienced? | 1967
[036] Radiohead | The Bends | 1995
[037] Bob Dylan | Bringing It All Back Home | 1965
[038] The Rolling Stones | Sticky Fingers | 1971
[039] The Rolling Stones | Beggars Banquet | 1968
[040] U2 | The Joshua Tree | 1987
[041] David Bowie | Hunky Dory | 1971
[042] The Kinks | The Kinks Are The Village Green Preservation Society | 1968
[043] The Stone Roses | The Stone Roses | 1989
[044] Pink Floyd | The Dark Side of the Moon | 1973
[045] Radiohead | In Rainbows | 2007
[046] The Rolling Stones | Let It Bleed | 1969
[047] The Jimi Hendrix Experience | Electric Ladyland | 1968
[048] Van Morrison | Moondance | 1970
[049] Neutral Milk Hotel | In the Aeroplane Over the Sea | 1998
[050] Prince | Sign 'O' the Times | 1987
[051] Joni Mitchell | Blue | 1971
[052] Michael Jackson | Thriller | 1982
[053] Portishead | Dummy | 1994
[054] David Bowie | Low | 1977
[055] R.E.M. | Murmur | 1983
[056] Wilco | Yankee Hotel Foxtrot | 2002
[057] Paul Simon | Graceland | 1986
[058] Van Morrison | Astral Weeks | 1968
[059] The Doors | The Doors | 1967
[060] U2 | Achtung Baby | 1991
[061] Simon and Garfunkel | Bridge Over Troubled Water | 1970
[062] Elvis Costello | This Year's Model | 1978
[063] My Bloody Valentine | Loveless | 1991
[064] LCD Soundsystem | Sound of Silver | 2007
[065] Public Enemy | It Takes a Nation of Millions to Hold Us Back | 1988
[066] Tom Waits | Rain Dogs | 1985
[067] Tom Waits | Swordfishtrombones | 1983
[068] Fleetwood Mac | Rumours | 1977
[069] Belle and Sebastian | If You're Feeling Sinister | 1996
[070] Pink Floyd | Wish You Were Here | 1975
[071] Sonic Youth | Daydream Nation | 1988
[072] Lou Reed | Transformer | 1972
[073] Pavement | Crooked Rain, Crooked Rain | 1994
[074] Kanye West | My Beautiful Dark Twisted Fantasy | 2010
[075] Oasis | (What's the Story) Morning Glory? | 1995
[076] Stevie Wonder | Songs in the Key of Life | 1976
[077] The Flaming Lips | The Soft Bulletin | 1999
[078] Nick Drake | Five Leaves Left | 1969
[079] Fleet Foxes | Fleet Foxes | 2008
[080] Elliott Smith | Either/Or | 1997
[081] Joy Division | Unknown Pleasures | 1979
[082] John Lennon/Plastic Ono Band | John Lennon/Plastic Ono Band | 1970
[083] Nick Drake | Pink Moon | 1972
[084] John Coltrane | A Love Supreme | 1965
[085] Patti Smith | Horses | 1975
[086] Jeff Buckley | Grace | 1994
[087] Pulp | Different Class | 1995
[088] Joy Division | Closer | 1980
[089] The Velvet Underground | The Velvet Underground | 1969
[090] The Stooges | Fun House | 1970
[091] Leonard Cohen | Songs of Leonard Cohen | 1967
[092] The Beatles | Magical Mystery Tour | 1967
[093] Elliott Smith | XO | 1998
[094] Elvis Costello | My Aim Is True | 1977
[095] The Cure | Disintegration | 1989
[096] TV on the Radio | Dear Science | 2008
[097] Arcade Fire | The Suburbs | 2010
[098] The White Stripes | Elephant | 2003
[099] Beck | Odelay | 1996
[100] Beck | Sea Change | 2002
[101] Nirvana | In Utero | 1993
[102] Kanye West | The College Dropout | 2004
[103] Björk | Homogenic | 1997
[104] Charles Mingus | The Black Saint and the Sinner Lady | 1963
[105] Animal Collective | Merriweather Post Pavillion | 2009
[106] Stevie Wonder | Talking Book | 1972
[107] The National | Boxer | 2007
[108] Pixies | Surfer Rosa | 1988
[109] Curtis Mayfield | Superfly | 1972
[110] The White Stripes | White Blood Cells | 2001
[111] Beastie Boys | Paul's Boutique | 1989
[112] Bruce Springsteen | Darkness on the Edge of Town | 1978
[113] Joni Mitchell | Court and Spark | 1974
[114] PJ Harvey | To Bring You My Love | 1995
[115] Neil Young | Everybody Knows This Is Nowhere | 1969
[116] Neil Young | Harvest | 1972
[117] Carole King | Tapestry | 1971
[118] Vampire Weekend | Vampire Weekend | 2008
[119] OutKast | Stankonia | 2000
[120] Pavement | Slanted and Enchanted | 1992
[121] Arcade Fire | Neon Bible | 2007
[122] Creedence Clearwater Revival | Cosmo's Factory | 1970
[123] Otis Redding | Otis Blue/Otis Redding Sings Soul | 1965
[124] Lou Reed | Berlin | 1973
[125] De La Soul | 3 Feet High and Rising | 1989
[126] Sufjan Stevens | The Age of Adz | 2010
[127] Blur | Parklife | 1994
[128] The Knife | Silent Shout | 2006
[129] The Replacements | Let It Be | 1984
[130] Sly and the Family Stone | Stand! | 1969
[131] Steely Dan | Aja | 1977
[132] Bruce Springsteen | Nebraska | 1982
[133] Robert Wyatt | Rock Bottom | 1974
[134] Bruce Springsteen | Born in the U.S.A. | 1984
[135] Sex Pistols | Never Mind the Bollocks - Here's the Sex Pistols | 1977
[136] The Flaming Lips | Yoshimi Battles the Pink Robots | 2002
[137] Sly and the Family Stone | There's a Riot Goin' On | 1971
[138] The Velvet Underground | Loaded | 1970
[139] R.E.M. | Reckoning | 1984
[140] The Velvet Underground | White Light/White Heat | 1968
[141] The Magnetic Fields | 69 Love Songs | 1999
[142] The Beatles | Help! | 1965
[143] Kraftwerk | Trans-Europa Express | 1977
[144] The Jesus and Mary Chain | Psychocandy | 1985
[145] Bob Dylan | The Freewheelin' Bob Dylan | 1963
[146] Brian Eno | Another Green World | 1975
[147] Nick Drake | Bryter Layter | 1970
[148] Daft Punk | Discovery | 2001
[149] The Band | The Band | 1969
[150] Smashing Pumpkins | Siamese Dream | 1993
[151] Bob Marley | Exodus | 1977
[152] Neil Young | On the Beach | 1974
[153] Talking Heads | Fear of Music | 1979
[154] Interpol | Turn On the Bright Lights | 2002
[155] King Crimson | In the Court of the Crimson King | 1969
[156] Roxy Music | For Your Pleasure | 1973
[157] The Smiths | The Smiths | 1984
[158] Antony and The Johnsons | I Am a Bird Now | 2005
[159] Guns N' Roses | Appetite for Destruction | 1987
[160] Janelle Monae | The ArchAndroid | 2010
[161] The Clash | The Clash | 1977
[162] Mercury Rev | Deserter's Songs | 1998
[163] Led Zeppelin | Led Zeppelin II | 1969
[164] Neil Young | Rust Never Sleeps | 1979
[165] Led Zeppelin | Led Zeppelin | 1969
[166] The Who | Tommy | 1969
[167] The Avalanches | Since I Left You | 2000
[168] Ramones | Ramones | 1976
[169] PJ Harvey | Stories From the City, Stories From the Sea | 2000
[170] The Beatles | Let It Be | 1970
[171] PJ Harvey | Let England Shake | 2011
[172] TV on the Radio | Return to Cookie Mountain | 2006
[173] Oasis | Definitely Maybe | 1994
[174] Sigur Rós | Agaetis Byrjun | 1999
[175] The Beach Boys | Surf's Up | 1971
[176] Serge Gainsbourg | Histoire de Melody Nelson | 1971
[177] Wilco | Summerteeth | 1999
[178] Blondie | Parallel Lines | 1978
[179] Led Zeppelin | Physical Graffiti | 1975
[180] Björk | Debut | 1993
[181] John Lennon | Imagine | 1971
[182] Portishead | Third | 2008
[183] The Verve | Urban Hymns | 1997
[184] The Kinks | Something Else by the Kinks | 1967
[185] The National | High Violet | 2010
[186] Primal Scream | Screamadelica | 1991
[187] The United States of America | The United States of America | 1968
[188] Depeche Mode | Violator | 1990
[189] Dave Brubeck Quartet | Time Out | 1959
[190] Weezer | Weezer (The Blue Album) | 1994
[191] Pink Floyd | The Wall | 1979
[192] U2 | War | 1983
[193] Massive Attack | Mezzanine | 1998
[194] Air | Moon Safari | 1998
[195] The Rolling Stones | Aftermath | 1966
[196] Kraftwerk | Die Mensch Maschine | 1978
[197] Wu-Tang Clan | Enter the Wu-Tang (36 Chambers) | 1993
[198] The Byrds | The Notorious Byrd Brothers | 1968
[199] The Smiths | Strangeways, Here We Come | 1987
[200] Prince and The Revolution | 1999 | 1982
[201] Crosby, Stills, Nash & Young | Deja Vu | 1970
[202] Kate Bush | Hounds of Love | 1985
[203] The Cure | Seventeen Seconds | 1980
[204] The National | Alligator | 2005
[205] Led Zeppelin | Houses of the Holy | 1973
[206] Coldplay | A Rush of Blood to the Head | 2002
[207] Big Star | #1 Record | 1972
[208] Derek and The Dominos | Layla and Other Assorted Love Songs | 1970
[209] Bruce Springsteen | The Wild, the Innocent & the E Street Shuffle | 1973
[210] Big Star | Radio City | 1974
[211] Miles Davis | Bitches Brew | 1970
[212] The Beatles | A Hard Day's Night | 1964
[213] Massive Attack | Blue Lines | 1991
[214] DJ Shadow | Endtroducing... | 1996
[215] Joni Mitchell | The Hissing of Summer Lawns | 1975
[216] Bon Iver | For Emma, Forever Ago | 2007
[217] R.E.M. | Document | 1987
[218] Franz Ferdinand | Franz Ferdinand | 2004
[219] Michael Jackson | Off the Wall | 1979
[220] Joanna Newsom | Ys | 2006
[221] Weezer | Pinkerton | 1996
[222] LCD Soundsystem | This Is Happening | 2010
[223] King Crimson | Red | 1974
[224] Radiohead | Amnesiac | 2001
[225] The Shins | Chutes Too Narrow | 2003
[226] Scott Walker | Scott 4 | 1969
[227] Tom Waits | Bone Machine | 1992
[228] Neil Young | Tonight's the Night | 1975
[229] Buena Vista Social Club | Buena Vista Social Club | 1997
[230] Hüsker Dü | Zen Arcade | 1984
[231] Iggy and The Stooges | Raw Power | 1973
[232] Spiritualized | Ladies and Gentlemen We Are Floating in Space | 1997
[233] Björk | Post | 1995
[234] Slint | Spiderland | 1991
[235] Funkadelic | Maggot Brain | 1971
[236] Aretha Franklin | I Never Loved a Man the Way I Love You | 1967
[237] M.I.A. | Kala | 2007
[238] Wire | Pink Flag | 1977
[239] Charles Mingus | Mingus Ah Um | 1959
[240] Nas | Illmatic | 1994
[241] David Bowie | Station to Station | 1976
[242] The XX | XX | 2009
[243] Pearl Jam | Ten | 1991
[244] Kraftwerk | Computerwelt | 1981
[245] Violent Femmes | Violent Femmes | 1982
[246] A Tribe Called Quest | The Low End Theory | 1991
[247] Björk | Vespertine | 2001
[248] Pink Floyd | The Piper at the Gates of Dawn | 1967
[249] George Harrison | All Things Must Pass | 1970
[250] R.E.M. | Life's Rich Pageant | 1986
[251] The Millennium | Begin | 1968
[252] Fever Ray | Fever Ray | 2009
[253] Jay-Z | The Blueprint | 2001
[254] The Who | The Who Sell Out | 1967
[255] Can | Tago Mago | 1971
[256] Gang of Four | Entertainment! | 1979
[257] Kanye West | Late Registration | 2005
[258] Bill Evans | Sunday at the Village Vanguard | 1961
[259] Guided by Voices | Bee Thousand | 1994
[260] Beck | Mutations | 1998
[261] The Mothers of Invention | We're Only in It for the Money | 1968
[262] James Brown | 'Live' at the Apollo | 1963
[263] Scott Walker | Scott 3 | 1969
[264] Leonard Cohen | Songs of Love and Hate | 1971
[265] The Jimi Hendrix Experience | Axis: Bold as Love | 1967
[266] LCD Soundsystem | LCD Soundsystem | 2005
[267] OutKast | Speakerboxxx/The Love Below | 2003
[268] Richard and Linda Thompson | I Want to See the Bright Lights Tonight | 1974
[269] Queens of the Stone Age | Songs for the Deaf | 2002
[270] Captain Beefheart and His Magic Band | Trout Mask Replica | 1969
[271] Bruce Springsteen | The River | 1980
[272] The Streets | Original Pirate Material | 2002
[273] The Smashing Pumpkins | Mellon Collie and the Infinite Sadness | 1995
[274] Eagles | Hotel California | 1976
[275] Public Enemy | Fear of a Black Planet | 1990
[276] New Order | Technique | 1989
[277] Madonna | Like a Prayer | 1989
[278] The Beatles | Beatles for Sale | 1964
[279] Joni Mitchell | Hejira | 1976
[280] Miles Davis | In a Silent Way | 1969
[281] Simon and Garfunkel | Bookends | 1968
[282] Prince and The Revolution | Parade | 1986
[283] Elton John | Goodbye Yellow Brick Road | 1973
[284] The Cure | The Head on the Door | 1985
[285] Todd Rundgren | Something/Anything? | 1972
[286] Moby | Play | 1999
[287] The Wrens | The Meadowlands | 2003
[288] Elvis Costello | Armed Forces | 1979
[289] T. Rex | Electric Warrior | 1971
[290] XTC | Skylarking | 1986
