Put a Pin on the Map View my Forum Guestmap
Free Guestmaps by Bravenet.com

The Old Acclaimed Music Forum

Go to the NEW FORUM

Music, music, music...
Start a New Topic 
1 2
Author
Comment
View Entire Thread
Re: The 4th AMF All-Time Albums Poll Voting Thread

@nj

That's a sweet list of albums. Can't wait for the top 200.

Re: The 4th AMF All-Time Albums Poll Voting Thread

Hey Jackson, can I still change my list slightly?

If so I'd like to include the following:
115. Miles Davis - In A Silent Way
166. Judee Sill - Heart Food
and move everything else down accordingly.

Thanks!

Re: The 4th AMF All-Time Albums Poll Voting Thread

001 | The Flaming Lips | The Soft Bulletin | 1999
002 | Van Dyke Parks | Song Cycle | 1968
003 | The United States Of America | The United States Of America | 1968
004 | Curtis Mayfield | Curtis | 1970
005 | Scott Walker | Scott 3 | 1969
006 | Pere Ubu | The Modern Dance | 1978
007 | The Velvet Underground | White Light/White Heat | 1968
008 | Cannibal Ox | The Cold Vein | 2001
009 | Suicide | Suicide | 1977
010 | White Noise | An Electric Storm | 1969
011 | The Flaming Lips | Zaireeka | 1997
012 | The Beach Boys | Smiley Smile | 1967
013 | Faust | The Faust Tapes | 1973
014 | Eric Dolphy | Out To Lunch | 1964
015 | Royal Trux | Twin Infinitives | 1990
016 | Mercury Rev | See You On The Other Side | 1995
017 | Tim Buckley | Starsailor | 1970
018 | Annette Peacock | I Have No Feelings | 1986
019 | Charles Mingus | The Black Saint And The Sinner Lady | 1963
020 | The Neon Philharmonic | The Moth Confesses | 1969
021 | Scritti Politti | Songs To Remember | 1982
022 | Laura Nyro | New York Tendaberry | 1969
023 | Gal Costa | Gal | 1969
024 | Annette Peacock | I’m The One | 1972
025 | Talk Talk | Spirit Of Eden | 1988
026 | Bobby Conn | Rise Up! | 1998
027 | De La Soul | 3 Feet High And Rising | 1989
028 | Billy Nicholls | Would You Believe | 1968
029 | The Zombies | Odessey And Oracle | 1968
030 | Elvis Costello & The Attractions | Imperial Bedroom | 1982
031 | Terry Callier | What Color Is Love | 1973
032 | Paul Dolden | L’Ivresse de la Vitesse | 1994
033 | Company Flow | Funcrusher Plus | 1997
034 | Robert Wyatt | Cuckooland | 2003
035 | John Coltrane | Ascension | 1966
036 | Super Furry Animals | Rings Around The World | 2001
037 | The Flaming Lips | Clouds Taste Metallic | 1995
038 | Pixies | Doolittle | 1989
039 | The Velvet Underground | The Velvet Underground & Nico | 1967
040 | Pere Ubu | The Art Of Walking | 1980
041 | Funkadelic | Maggot Brain | 1971
042 | .O.Rang | Herd Of Instinct | 1994
043 | Momus | Tender Pervert | 1988
044 | Isaac Hayes | Hot Buttered Soul | 1969
045 | Randy Newman | Randy Newman | 1968
046 | Judy Henske & Jerry Yester | Farewell Aldebaran | 1969
047 | Swell Maps | In ‘Jane From Occupied Europe’| 1980
048 | Pulp | His ‘N‘ Hers | 1994
049 | The Beach Boys | Pet Sounds | 1966
050 | Au Pairs | Playing With A Different Sex | 1981
051 | XTC | White Music | 1978
052 | Love | Da Capo | 1967
053 | Cecil Taylor | Unit Structures | 1966
054 | The Fall | Grotesque (After The Gramme) | 1980
055 | Billie Holiday | Lady In Satin | 1958
056 | Charles Mingus | Let My Children Hear Music | 1972
057 | Wire | 154 | 1979
058 | Scott Walker | Climate Of Hunter | 1983
059 | Milton Nascimento & Lô Borges | Clube da Esquina | 1972
060 | Curtis Mayfield | Roots | 1971
061 | Patti Smith | Horses | 1975
062 | D.R. Hooker | The Truth | 1972
063 | Stevie Wonder | Fulfillingness’ First Finale | 1974
064 | Freestyle Fellowship | Innercity Griots | 1993
065 | John Martyn | Inside Out | 1973
066 | Butthole Surfers | Locust Abortion Technician | 1987
067 | UT | In Gut’s House | 1987
068 | Monks | Black Monk Time | 1966
069 | Os Mutantes | A Divina Comédia ou Ando Meio Desligado | 1970
070 | The Bill Dixon Orchestra | Intents And Purposes | 1967
071 | Boredoms | Pop Tatari | 1992
072 | Quasimoto | The Unseen | 2000
073 | Brainiac | Bonsai Superstar | 1994
074 | Captain Beefheart & The Magic Band | Doc At The Radar Station | 1980
075 | Betty Davis | Nasty Gal | 1975
076 | Clinic | Clinic | 1999*
077 | Colin Blunstone | One Year | 1971
078 | After Dinner | Paradise Of Replica | 1989
079 | Manitoba | Up In Flames | 2003
080 | John Coltrane | Interstellar Space | 1974
081 | The Residents | Commercial Album | 1980
082 | Art Bears | The World As It Is Today | 1981
083 | Minnie Riperton | Come To My Garden | 1970
084 | Television | Marquee Moon | 1977
085 | Rita Lee | Build Up | 1970
086 | Ween | Pure Guava | 1992
087 | Essential Logic | Beat Rhythm News - Waddle Ya Play? | 1979
088 | Spacemen 3 | Sound Of Confusion | 1986
089 | Dälek | Absence | 2005
090 | Millie Jackson | Caught Up | 1974
091 | Dr. John | Gris-Gris | 1968
092 | Chrome | Alien Soundtracks | 1977
093 | The Olivia Tremor Control | Black Foliage: Animation Music Vol. 1 | 1999
094 | Marvin Gaye | Here, My Dear | 1978
095 | The Neon Philharmonic | The Neon Philharmonic | 1969
096 | Ornette Coleman | Science Fiction | 1971
097 | Animal Collective | Feels | 2005
098 | Pere Ubu | Dub Housing | 1978
099 | Bergen White | For Women Only | 1970
100 | The Gordian Knot | The Gordian Knot | 1968
101 | The Pop Group | Y | 1979
102 | Autechre | Confield | 2001
103 | Sonny Sharrock | Black Woman | 1969
104 | Naked City | Torture Garden | 1989
105 | Arthur Russell | World Of Echo | 1986
106 | Talk Talk | Laughing Stock | 1991
107 | Non Credo | Reluctant Hosts | 1988
108 | Kevin Ayers And The Whole World | Shooting At The Moon | 1970
109 | Sweet Okay Supersister | Spiral Staircase | 1974
110 | The Soft Boys | A Can Of Bees | 1979
111 | The Monochrome Set | Strange Boutique | 1980
112 | Gang Gang Dance | Saint Dymphna | 2008
113 | Silver Apples | Contact | 1969
114 | The Homosexuals | The Homosexuals’ Record | 1984*
115 | Miles Davis | On The Corner | 1972
116 | Madvillain | Madvillainy | 2004
117 | Family Fodder | All Styles | 1983
118 | Herbie Hancock | Sextant | 1973
119 | The Divine Comedy | A Short Album About Love | 1997
120 | Portishead | Portishead | 1997
121 | Felt | Crumbling The Antiseptic Beauty | 1981
122 | The Stooges | Fun House | 1970
123 | Peter Brötzmann | Machine Gun | 1968
124 | Broadcast And The Focus Group | Investigate Witch Cults Of The Radio Age | 2009
125 | Lilys | Better Can’t Make Your Life Better | 1996
126 | Alice Coltrane | World Galaxy | 1972
127 | The Impressions | Check Out Your Mind | 1970
128 | Dead Can Dance | Within The Realm Of A Dying Sun | 1987
129 | Tangerine Dream | Alpha Centauri | 1971
130 | Radiohead | Amnesiac | 2001
131 | My Bloody Valentine | Loveless | 1991
132 | Sam Rivers | Crystals | 1974
133 | Moonshake | The Sound Your Eyes Can Follow | 1995
134 | Kate Bush | The Dreaming | 1982
135 | Stevie Wonder | Innervisions | 1973
136 | Organized Konfusion | Stress: The Extinction Agenda | 1994
137 | Kip Hanrahan | Coup De Tête | 1981
138 | Caetano Veloso | Caetano Veloso | 1968
139 | Philip Cohran And The Artistic Heritage Ensemble | On The Beach | 1968
140 | Of Montreal | Coquelicot Asleep In The Poppies: A Variety Of Whimsical Verse | 2001
141 | Ambitious Lovers | Greed | 1988
142 | Peter Blegvad | The Naked Shapespeare | 1983
143 | The Kinks | Something Else By The Kinks | 1967
144 | Ol’ Dirty Bastard | Return To The 36 Chambers | 1995
145 | The Boo Radleys | Giant Steps | 1993
146 | Deep Freeze Mice | My Geraniums Are Bulletproof | 1979
147 | R. Stevie Moore | Phonography | 1976
148 | Robert Wyatt | Rock Bottom | 1974
149 | Spiritualized | Let It Come Down | 2001
150 | Love | Forever Changes | 1967
151 | Brightblack Morning Light | Brightblack Morning Light | 2006
152 | Al Green | The Belle Album | 1977
153 | Carla Bley/Paul Haines | Escalator Over The Hill | 1971
154 | Scott Walker | Tilt | 1995
155 | Radiohead | Kid A | 2000
156 | Debris’ | Static Disposal | 1976
157 | Bongwater | Double Bummer | 1988
158 | Antipop Consortium | Arrythmia | 2002
159 | Spacemen 3 | The Perfect Prescription | 1987
160 | Nina Simone | Wild Is The Wind | 1966
161 | Alan Vega/Alex Chilton/Ben Vaughn | Cubist Blues | 1996
162 | Bob Dylan | Highway 61 Revisited | 1965
163 | Public Enemy | Fear Of A Black Planet | 1990
164 | Stump | A Fierce Pancake | 1988
165 | Dog Faced Hermans | Hum Of Life | 1993
166 | The Fall | This Nation’s Saving Grace | 1985
167 | Public Enemy | Apocalypse 91... The Enemy Strikes Black | 1991
168 | Palais Schaumburg | Palais Schaumburg | 1981
169 | Parenthetical Girls | Safe As Houses | 2006
170 | Chrome Hoof | Chrome Hoof | 2004
171 | Lydia Lunch | Queen Of Siam | 1980
172 | Pink Industry | Who Told You, You Were Naked? | 1983
173 | Ground Zero | Revolutionary Peking Opera | 1996
174 | Charles Mingus | Mingus Mingus Mingus Mingus Mingus | 1963
175 | Os Mutantes | Os Mutantes | 1968
176 | Edan | Beauty And The Beat | 2005
177 | No Safety | This Lost Leg | 1989
178 | Glaxo Babies | Nine Months To The Disco | 1980
179 | Disco Inferno | D.I. Go Pop | 1994
180 | Eric B. & Rakim | Follow The Leader | 1988
181 | Mother Mallard's Portable Masterpiece Co. | Mother Mallard's Portable Masterpiece Co. | 1974
182 | Pram | Sargossa Sea | 1995
183 | Rip Rig + Panic | God | 1981
184 | George Faith | Super Eight | 1977
185 | Arto Lindsay | Noon Chill | 1998
186 | Todd Rundgren | A Cappella | 1985
187 | Prince & The Revolution | Parade | 1986
188 | Sun City Girls | 330,003 Crossdressers From Beyond The Rig Veda | 1996
189 | The Ex + Tom Cora | And The Weathermen Shrug Their Shoulders | 1993
190 | Radiohead | OK Computer | 1997
191 | David Sylvian | Secrets Of The Beehive | 1987
192 | Labradford | Labradford | 1996
193 | Miles Davis | Miles In The Sky | 1968
194 | The Walker Brothers | Night Flights | 1978
195 | Evangelista | Hello, Voyager | 2008
196 | Sly And The Family Stone | Life | 1968
197 | Antonio Carlos Jobim | Jobim | 1972
198 | Schibbinz | Livin’ Free | 1968
199 | Funkadelic | Free Your Mind... And Your Ass Will Follow | 1970
200 | Pylon | Gyrate | 1980

* compilation

Re: The 4th AMF All-Time Albums Poll Voting Thread

nj

005 | Scott Walker | Scott 3 | 1969
013 | Faust | The Faust Tapes | 1973
016 | Mercury Rev | See You On The Other Side | 1995
022 | Laura Nyro | New York Tendaberry | 1969
023 | Gal Costa | Gal | 1969
031 | Terry Callier | What Color Is Love | 1973
040 | Pere Ubu | The Art Of Walking | 1980
048 | Pulp | His ‘N‘ Hers | 1994
053 | Cecil Taylor | Unit Structures | 1966
054 | The Fall | Grotesque (After The Gramme) | 1980
059 | Milton Nascimento & Lô Borges | Clube da Esquina | 1972
069 | Os Mutantes | A Divina Comédia ou Ando Meio Desligado | 1970
071 | Boredoms | Pop Tatari | 1992
080 | John Coltrane | Interstellar Space | 1974
081 | The Residents | Commercial Album | 1980
082 | Art Bears | The World As It Is Today | 1981
086 | Ween | Pure Guava | 1992
089 | Dälek | Absence | 2005
092 | Chrome | Alien Soundtracks | 1977
113 | Silver Apples | Contact | 1969
119 | The Divine Comedy | A Short Album About Love | 1997
120 | Portishead | Portishead | 1997
126 | Alice Coltrane | World Galaxy | 1972
129 | Tangerine Dream | Alpha Centauri | 1971
133 | Moonshake | The Sound Your Eyes Can Follow | 1995
136 | Organized Konfusion | Stress: The Extinction Agenda | 1994
138 | Caetano Veloso | Caetano Veloso | 1968
139 | Philip Cohran And The Artistic Heritage Ensemble | On The Beach | 1968
154 | Scott Walker | Tilt | 1995
160 | Nina Simone | Wild Is The Wind | 1966
161 | Alan Vega/Alex Chilton/Ben Vaughn | Cubist Blues | 1996
180 | Eric B. & Rakim | Follow The Leader | 1988
185 | Arto Lindsay | Noon Chill | 1998
188 | Sun City Girls | 330,003 Crossdressers From Beyond The Rig Veda | 1996
191 | David Sylvian | Secrets Of The Beehive | 1987
192 | Labradford | Labradford | 1996



Certainly lived up to expectations here. I need to check out all of these.

Re: The 4th AMF All-Time Albums Poll Voting Thread

I highly recommend New York Tendaberry, I like it even better than Eli and the 13th Confession.

(This is an album guaranteed to appear in the next Moderate. I will make sure of it.)

Re: The 4th AMF All-Time Albums Poll Voting Thread

sonofsamiam lists "The Obeah Man" at #116, but there is no such album in existence. There is a single by that name on the album "Exuma", which was also ranked by several other people (including me). I'd hate to see this underrated album get fewer points because of (what I presume to be) sonofsamiam's small error.

Re: The 4th AMF All-Time Albums Poll Voting Thread

Stephan
sonofsamiam lists "The Obeah Man" at #116, but there is no such album in existence. There is a single by that name on the album "Exuma", which was also ranked by several other people (including me). I'd hate to see this underrated album get fewer points because of (what I presume to be) sonofsamiam's small error.


Yeah, I meant Exuma (the s/t). Messed up my Excel file.

Re: The 4th AMF All-Time Albums Poll Voting Thread

Don't worry, I put it under Exuma. Three people voted for it, which might be enough for top 500, not sure quite yet.

On another note, the points are added up and the list is ready to roll starting tomorrow.

1 2