Put a Pin on the Map View my Forum Guestmap
Free Guestmaps by Bravenet.com

The Old Acclaimed Music Forum

Go to the NEW FORUM

Music, music, music...
Start a New Topic 
Author
Comment
Acclaimed Music meets Rate Your Music

I was curious to see what the top albums would be if the top 3000 albums from Acclaimed Music were combined with the top 5000 albums of Rate Your Music.

Here is what I found:

1. The Beatles – Revolver ( 1966 ) AM 2 | RYM 2 = 9998 points
2. The Velvet Underground & Nico – The Velvet Underground & Nico ( 1967 ) AM 4 | RYM 4 = 9994 points
3. The Beatles – Sgt. Pepper's Lonely Hearts Club Band ( 1967 ) AM 5 | RYM 9 = 9988 points
4. Radiohead – OK Computer ( 1997 ) AM 13 | RYM 3 = 9986 points
5. Bob Dylan – Highway 61 Revisited ( 1965 ) AM 11 | RYM 7 = 9984 points
6. The Beatles – Abbey Road ( 1969 ) AM 22 | RYM 1 = 9979 points
7. Bob Dylan – Blonde on Blonde ( 1966 ) AM 7 | RYM 17 = 9978 points
8. Pink Floyd – The Dark Side of the Moon ( 1973 ) AM 20 | RYM 5 = 9977 points
9. David Bowie – The Rise and Fall of Ziggy Stardust and the Spiders from Mars ( 1972 ) AM 16 | RYM 10 = 9976 points
10. The Beatles – The Beatles ("White Album") ( 1968 ) AM 14 | RYM 12 = 9976 points
11. The Jimi Hendrix Experience – Are You Experienced? ( 1967 ) AM 12 | RYM 18 = 9972 points
12. The Beach Boys – Pet Sounds ( 1966 ) AM 1 | RYM 31 = 9970 points
13. The Clash – London Calling ( 1979 ) AM 9 | RYM 26 = 9967 points
14. Miles Davis – Kind of Blue ( 1959 ) AM 35 | RYM 8 = 9959 points
15. Bob Dylan – Blood on the Tracks ( 1975 ) AM 23 | RYM 20 = 9959 points
16. Led Zeppelin – Led Zeppelin IV ( 1971 ) AM 32 | RYM 14 = 9956 points
17. Television – Marquee Moon ( 1977 ) AM 25 | RYM 23 = 9954 points
18. The Beatles – Rubber Soul ( 1965 ) AM 29 | RYM 22 = 9951 points
19. The Doors – The Doors ( 1967 ) AM 24 | RYM 27 = 9951 points
20. The Smiths – The Queen Is Dead ( 1986 ) AM 27 | RYM 28 = 9947 points
21. The Jimi Hendrix Experience – Electric Ladyland ( 1968 ) AM 21 | RYM 34 = 9947 points
22. Joy Division – Closer ( 1980 ) AM 40 | RYM 33 = 9929 points
23. Talking Heads – Remain in Light ( 1980 ) AM 37 | RYM 36 = 9929 points
24. The Who – Who's Next ( 1971 ) AM 33 | RYM 42 = 9927 points
25. John Coltrane – A Love Supreme ( 1965 ) AM 65 | RYM 11 = 9926 points
26. Pixies – Doolittle ( 1989 ) AM 59 | RYM 21 = 9922 points
27. Neil Young – After the Gold Rush ( 1970 ) AM 45 | RYM 35 = 9922 points
28. Bob Dylan – Bringing It All Back Home ( 1965 ) AM 70 | RYM 16 = 9916 points
29. The Rolling Stones – Sticky Fingers ( 1971 ) AM 42 | RYM 44 = 9916 points
30. Joy Division – Unknown Pleasures ( 1979 ) AM 69 | RYM 19 = 9914 points
31. The Rolling Stones – Let It Bleed ( 1969 ) AM 36 | RYM 52 = 9914 points
32. Love – Forever Changes ( 1967 ) AM 47 | RYM 49 = 9906 points
33. The Rolling Stones – Exile on Main St ( 1972 ) AM 8 | RYM 88 = 9906 points
34. Radiohead – Kid A ( 2000 ) AM 78 | RYM 24 = 9900 points
35. Van Morrison – Astral Weeks ( 1968 ) AM 15 | RYM 87 = 9900 points
36. Marvin Gaye – What's Going On ( 1971 ) AM 6 | RYM 96 = 9900 points
37. The Rolling Stones – Beggars Banquet ( 1968 ) AM 30 | RYM 74 = 9898 points
38. My Bloody Valentine – Loveless ( 1991 ) AM 75 | RYM 30 = 9897 points
39. Nirvana – Nevermind ( 1991 ) AM 3 | RYM 104 = 9895 points
40. Arcade Fire – Funeral ( 2004 ) AM 55 | RYM 54 = 9893 points
41. David Bowie – Hunky Dory ( 1971 ) AM 64 | RYM 47 = 9891 points
42. Sonic Youth – Daydream Nation ( 1988 ) AM 71 | RYM 41 = 9890 points
43. Led Zeppelin – Led Zeppelin II ( 1969 ) AM 61 | RYM 57 = 9884 points
44. Stevie Wonder – Innervisions ( 1973 ) AM 41 | RYM 82 = 9879 points
45. The Stooges – Fun House ( 1970 ) AM 82 | RYM 45 = 9875 points
46. King Crimson – In the Court of the Crimson King ( 1969 ) AM 127 | RYM 13 = 9862 points
47. David Bowie – Low ( 1977 ) AM 85 | RYM 66 = 9851 points
48. Portishead – Dummy ( 1994 ) AM 67 | RYM 86 = 9849 points
49. Tom Waits – Rain Dogs ( 1985 ) AM 116 | RYM 38 = 9848 points
50. Otis Redding – Otis Blue/Otis Redding Sings Soul ( 1965 ) AM 58 | RYM 99 = 9845 points
51. Stevie Wonder – Songs in the Key of Life ( 1976 ) AM 43 | RYM 114 = 9845 points
52. Led Zeppelin – Led Zeppelin ( 1969 ) AM 108 | RYM 50 = 9844 points
53. Radiohead – The Bends ( 1995 ) AM 89 | RYM 71 = 9842 points
54. Black Sabbath – Paranoid ( 1970 ) AM 139 | RYM 29 = 9834 points
55. Miles Davis – Bitches Brew ( 1970 ) AM 90 | RYM 81 = 9831 points
56. DJ Shadow – Endtroducing..... ( 1996 ) AM 84 | RYM 89 = 9829 points
57. Pink Floyd – Wish You Were Here ( 1975 ) AM 171 | RYM 6 = 9825 points
58. Pixies – Surfer Rosa ( 1988 ) AM 94 | RYM 97 = 9811 points
59. Iggy and The Stooges – Raw Power ( 1973 ) AM 91 | RYM 113 = 9798 points
60. Neil Young – Harvest ( 1972 ) AM 97 | RYM 108 = 9797 points
61. Metallica – Master of Puppets ( 1986 ) AM 153 | RYM 53 = 9796 points
62. Leonard Cohen – Songs of Leonard Cohen ( 1967 ) AM 170 | RYM 37 = 9795 points
63. Jeff Buckley – Grace ( 1994 ) AM 68 | RYM 139 = 9795 points
64. Nick Drake – Five Leaves Left ( 1969 ) AM 148 | RYM 60 = 9794 points
65. Bruce Springsteen – Born to Run ( 1975 ) AM 18 | RYM 190 = 9794 points
66. The Stone Roses – The Stone Roses ( 1989 ) AM 52 | RYM 157 = 9793 points
67. Wu-Tang Clan – Enter the Wu-Tang (36 Chambers) ( 1993 ) AM 164 | RYM 46 = 9792 points
68. The Velvet Underground – The Velvet Underground ( 1969 ) AM 168 | RYM 43 = 9791 points
69. Tom Waits – Swordfishtrombones ( 1983 ) AM 96 | RYM 116 = 9790 points
70. Ramones – Ramones ( 1976 ) AM 34 | RYM 178 = 9790 points
71. John Lennon/Plastic Ono Band – John Lennon/Plastic Ono Band ( 1970 ) AM 66 | RYM 148 = 9788 points
72. Joni Mitchell – Blue ( 1971 ) AM 46 | RYM 168 = 9788 points
73. Neil Young & Crazy Horse – Rust Never Sleeps ( 1979 ) AM 128 | RYM 91 = 9783 points
74. Pink Floyd – The Piper at the Gates of Dawn ( 1967 ) AM 95 | RYM 130 = 9777 points
75. Public Enemy – It Takes a Nation of Millions to Hold Us Back ( 1988 ) AM 17 | RYM 209 = 9776 points
76. The Kinks – The Kinks Are the Village Green Preservation Society ( 1968 ) AM 188 | RYM 39 = 9775 points
77. The Clash – The Clash ( 1977 ) AM 53 | RYM 177 = 9772 points
78. Led Zeppelin – Physical Graffiti ( 1975 ) AM 98 | RYM 134 = 9770 points
79. Curtis Mayfield – Superfly ( 1972 ) AM 141 | RYM 94 = 9767 points
80. Neil Young with Crazy Horse – Everybody Knows This Is Nowhere ( 1969 ) AM 176 | RYM 63 = 9763 points
81. Van Morrison – Moondance ( 1970 ) AM 92 | RYM 149 = 9761 points
82. Elvis Costello – This Year's Model ( 1978 ) AM 77 | RYM 166 = 9759 points
83. The Jimi Hendrix Experience – Axis: Bold as Love ( 1967 ) AM 136 | RYM 111 = 9755 points
84. The Band – The Band ( 1969 ) AM 44 | RYM 204 = 9754 points
85. Bob Dylan – The Freewheelin' Bob Dylan ( 1963 ) AM 172 | RYM 83 = 9747 points
86. Prince and The Revolution – Purple Rain ( 1984 ) AM 49 | RYM 214 = 9739 points
87. R.E.M. – Automatic for the People ( 1992 ) AM 51 | RYM 215 = 9736 points
88. Johnny Cash – At Folsom Prison ( 1968 ) AM 178 | RYM 92 = 9732 points
89. Creedence Clearwater Revival – Cosmo's Factory ( 1970 ) AM 187 | RYM 85 = 9730 points
90. Frank Zappa – Hot Rats ( 1969 ) AM 200 | RYM 75 = 9727 points
91. The Velvet Underground – White Light/White Heat ( 1968 ) AM 182 | RYM 95 = 9725 points
92. Neil Young – Tonight's the Night ( 1975 ) AM 138 | RYM 141 = 9723 points
93. R.E.M. – Murmur ( 1983 ) AM 62 | RYM 219 = 9721 points
94. Gang of Four – Entertainment! ( 1979 ) AM 147 | RYM 135 = 9720 points
95. The Allman Brothers Band – At Fillmore East ( 1971 ) AM 119 | RYM 167 = 9716 points
96. Can – Tago Mago ( 1971 ) AM 209 | RYM 79 = 9714 points
97. Nick Drake – Pink Moon ( 1972 ) AM 270 | RYM 25 = 9707 points
98. Aretha Franklin – I Never Loved a Man the Way I Love You ( 1967 ) AM 79 | RYM 217 = 9706 points
99. Lou Reed – Transformer ( 1972 ) AM 76 | RYM 224 = 9702 points
100. Wilco – Yankee Hotel Foxtrot ( 2002 ) AM 105 | RYM 211 = 9686 points
101. Sigur Rós – Agaetis Byrjun ( 1999 ) AM 256 | RYM 72 = 9674 points
102. Sly and the Family Stone – There's a Riot Goin' On ( 1971 ) AM 48 | RYM 281 = 9673 points
103. Queen – A Night at the Opera ( 1975 ) AM 130 | RYM 202 = 9670 points
104. Prince – Sign 'O' the Times ( 1987 ) AM 26 | RYM 306 = 9670 points
105. Patti Smith – Horses ( 1975 ) AM 19 | RYM 314 = 9669 points
106. Eno – Another Green World ( 1975 ) AM 208 | RYM 127 = 9667 points
107. Talking Heads – Fear of Music ( 1979 ) AM 235 | RYM 120 = 9647 points
108. Kraftwerk – Trans-Europa Express ( 1977 ) AM 88 | RYM 269 = 9645 points
109. The Who – Live at Leeds ( 1970 ) AM 275 | RYM 84 = 9643 points
110. Pavement – Slanted and Enchanted ( 1992 ) AM 133 | RYM 228 = 9641 points
111. Pavement – Crooked Rain, Crooked Rain ( 1994 ) AM 234 | RYM 129 = 9639 points
112. Nas – Illmatic ( 1994 ) AM 296 | RYM 69 = 9637 points
113. Wire – Pink Flag ( 1977 ) AM 226 | RYM 140 = 9636 points
114. Pink Floyd – The Wall ( 1979 ) AM 144 | RYM 223 = 9635 points
115. Belle and Sebastian – If You're Feeling Sinister ( 1996 ) AM 224 | RYM 146 = 9632 points
116. Smashing Pumpkins – Siamese Dream ( 1993 ) AM 161 | RYM 210 = 9631 points
117. The Zombies – Odessey & Oracle ( 1968 ) AM 317 | RYM 56 = 9629 points
118. Deep Purple – Machine Head ( 1972 ) AM 241 | RYM 133 = 9628 points
119. A Tribe Called Quest – The Low End Theory ( 1991 ) AM 257 | RYM 121 = 9624 points
120. Simon and Garfunkel – Bridge Over Troubled Water ( 1970 ) AM 120 | RYM 258 = 9624 points
121. Nick Drake – Bryter Layter ( 1970 ) AM 220 | RYM 163 = 9619 points
122. Robert Wyatt – Rock Bottom ( 1974 ) AM 186 | RYM 197 = 9619 points
123. Crosby, Stills, Nash & Young – Déjà Vu ( 1970 ) AM 155 | RYM 230 = 9617 points
124. Radiohead – In Rainbows ( 2007 ) AM 157 | RYM 234 = 9611 points
125. T. Rex – Electric Warrior ( 1971 ) AM 145 | RYM 249 = 9608 points
126. Charles Mingus – The Black Saint and the Sinner Lady ( 1963 ) AM 387 | RYM 15 = 9600 points
127. John Coltrane – Giant Steps ( 1960 ) AM 334 | RYM 68 = 9600 points
128. Fleetwood Mac – Rumours ( 1977 ) AM 57 | RYM 347 = 9598 points
129. Pulp – Different Class ( 1995 ) AM 143 | RYM 262 = 9597 points
130. Slint – Spiderland ( 1991 ) AM 279 | RYM 128 = 9595 points
131. Sufjan Stevens – Illinois ( 2005 ) AM 115 | RYM 292 = 9595 points
132. The Cure – Disintegration ( 1989 ) AM 335 | RYM 73 = 9594 points
133. The Flaming Lips – The Soft Bulletin ( 1999 ) AM 140 | RYM 268 = 9594 points
134. Kate Bush – Hounds of Love ( 1985 ) AM 204 | RYM 206 = 9592 points
135. Miles Davis – In a Silent Way ( 1969 ) AM 366 | RYM 48 = 9588 points
136. Nirvana – MTV Unplugged in New York ( 1994 ) AM 305 | RYM 110 = 9587 points
137. Sly and the Family Stone – Stand! ( 1969 ) AM 162 | RYM 254 = 9586 points
138. Bob Marley and The Wailers – Exodus ( 1977 ) AM 177 | RYM 246 = 9579 points
139. Eric Dolphy – Out to Lunch! ( 1964 ) AM 298 | RYM 126 = 9578 points
140. The Modern Lovers – The Modern Lovers ( 1976 ) AM 185 | RYM 240 = 9577 points
141. Aretha Franklin – Lady Soul ( 1968 ) AM 126 | RYM 299 = 9577 points
142. Slayer – Reign in Blood ( 1986 ) AM 281 | RYM 150 = 9571 points
143. Charles Mingus – Mingus Ah Um ( 1959 ) AM 374 | RYM 62 = 9566 points
144. The Original Soundtrack – The Harder They Come ( 1972 ) AM 205 | RYM 240 = 9557 points
145. The Kinks – Something Else by the Kinks ( 1967 ) AM 285 | RYM 161 = 9556 points
146. Elvis Costello – My Aim Is True ( 1977 ) AM 111 | RYM 335 = 9556 points
147. Nirvana – In Utero ( 1993 ) AM 142 | RYM 310 = 9550 points
148. Kraftwerk – Die Mensch Maschine ( 1978 ) AM 244 | RYM 213 = 9545 points
149. Sonic Youth – Sister ( 1987 ) AM 276 | RYM 185 = 9541 points
150. The Replacements – Let It Be ( 1984 ) AM 230 | RYM 233 = 9539 points
151. Björk – Homogenic ( 1997 ) AM 277 | RYM 189 = 9536 points
152. Dave Brubeck Quartet – Time Out ( 1959 ) AM 280 | RYM 187 = 9535 points
153. Beastie Boys – Paul's Boutique ( 1989 ) AM 123 | RYM 346 = 9533 points
154. Dusty Springfield – Dusty in Memphis ( 1969 ) AM 101 | RYM 368 = 9533 points
155. The Jesus and Mary Chain – Psychocandy ( 1985 ) AM 83 | RYM 386 = 9533 points
156. Dead Kennedys – Fresh Fruit for Rotting Vegetables ( 1980 ) AM 310 | RYM 164 = 9528 points
157. Ornette Coleman – The Shape of Jazz to Come ( 1959 ) AM 297 | RYM 179 = 9526 points
158. Neil Young – On the Beach ( 1974 ) AM 427 | RYM 58 = 9517 points
159. Michael Jackson – Thriller ( 1982 ) AM 28 | RYM 458 = 9516 points
160. David Bowie – Station to Station ( 1976 ) AM 266 | RYM 221 = 9515 points
161. Leonard Cohen – Songs of Love and Hate ( 1971 ) AM 383 | RYM 105 = 9514 points
162. Stevie Wonder – Talking Book ( 1972 ) AM 112 | RYM 380 = 9510 points
163. George Harrison – All Things Must Pass ( 1970 ) AM 312 | RYM 181 = 9509 points
164. Roxy Music – For Your Pleasure ( 1973 ) AM 104 | RYM 392 = 9506 points
165. Black Sabbath – Black Sabbath ( 1970 ) AM 432 | RYM 65 = 9505 points
166. Ramones – Rocket to Russia ( 1977 ) AM 315 | RYM 188 = 9499 points
167. Serge Gainsbourg – Histoire de Melody Nelson ( 1971 ) AM 309 | RYM 194 = 9499 points
168. Talk Talk – Spirit of Eden ( 1988 ) AM 390 | RYM 117 = 9495 points
169. Rage Against the Machine – Rage Against the Machine ( 1992 ) AM 213 | RYM 295 = 9494 points
170. Led Zeppelin – Led Zeppelin III ( 1970 ) AM 362 | RYM 147 = 9493 points
171. Santana – Abraxas ( 1970 ) AM 195 | RYM 319 = 9488 points
172. Sonny Rollins – Saxophone Colossus ( 1956 ) AM 347 | RYM 169 = 9486 points
173. Deep Purple – Made in Japan ( 1972 ) AM 413 | RYM 106 = 9483 points
174. Nine Inch Nails – The Downward Spiral ( 1994 ) AM 216 | RYM 304 = 9482 points
175. Pearl Jam – Ten ( 1991 ) AM 150 | RYM 371 = 9481 points
176. Massive Attack – Mezzanine ( 1998 ) AM 355 | RYM 173 = 9474 points
177. Stan Getz and João Gilberto – Getz/Gilberto [featuring Antonio Carlos Jobim] ( 1964 ) AM 349 | RYM 182 = 9471 points
178. Deep Purple – Deep Purple in Rock ( 1970 ) AM 352 | RYM 186 = 9464 points
179. The Band – Music from Big Pink ( 1968 ) AM 80 | RYM 467 = 9455 points
180. Thin Lizzy – Live and Dangerous ( 1978 ) AM 348 | RYM 201 = 9453 points
181. Curtis Mayfield – Curtis ( 1970 ) AM 429 | RYM 123 = 9450 points
182. Hüsker Dü – Zen Arcade ( 1984 ) AM 203 | RYM 350 = 9449 points
183. Minutemen – Double Nickels on the Dime ( 1984 ) AM 284 | RYM 282 = 9436 points
184. Neutral Milk Hotel – In the Aeroplane Over the Sea ( 1998 ) AM 512 | RYM 64 = 9426 points
185. The Stooges – The Stooges ( 1969 ) AM 181 | RYM 395 = 9426 points
186. John Coltrane – My Favorite Things ( 1961 ) AM 496 | RYM 90 = 9416 points
187. The Wailers – Catch a Fire ( 1973 ) AM 135 | RYM 451 = 9416 points
188. Eno – Here Come the Warm Jets ( 1973 ) AM 398 | RYM 191 = 9413 points
189. Elliott Smith – Either/Or ( 1997 ) AM 473 | RYM 119 = 9410 points
190. Funkadelic – Maggot Brain ( 1971 ) AM 391 | RYM 203 = 9408 points
191. Depeche Mode – Violator ( 1990 ) AM 456 | RYM 145 = 9401 points
192. Violent Femmes – Violent Femmes ( 1982 ) AM 307 | RYM 296 = 9399 points
193. Interpol – Turn On the Bright Lights ( 2002 ) AM 380 | RYM 227 = 9395 points
194. The Magnetic Fields – 69 Love Songs ( 1999 ) AM 233 | RYM 375 = 9394 points
195. The Doors – L.A. Woman ( 1971 ) AM 207 | RYM 401 = 9394 points
196. Sam Cooke – Live at the Harlem Square Club, 1963 ( 1985 ) AM 506 | RYM 103 = 9393 points
197. Thelonious Monk – Genius of Modern Music (Volume One) ( 1951 ) AM 452 | RYM 157 = 9393 points
198. Wire – Chairs Missing ( 1978 ) AM 481 | RYM 142 = 9379 points
199. Suicide – Suicide ( 1977 ) AM 180 | RYM 446 = 9376 points
200. Talk Talk – Laughing Stock ( 1991 ) AM 498 | RYM 131 = 9373 points
201. Iron Maiden – The Number of the Beast ( 1982 ) AM 395 | RYM 242 = 9365 points
202. Bruce Springsteen – Nebraska ( 1982 ) AM 124 | RYM 514 = 9364 points
203. The Smiths – The Smiths ( 1984 ) AM 196 | RYM 443 = 9363 points
204. Yes – Close to the Edge ( 1972 ) AM 573 | RYM 70 = 9359 points
205. Bob Marley and The Wailers – Live! ( 1975 ) AM 267 | RYM 379 = 9356 points
206. The Beatles – A Hard Day's Night ( 1964 ) AM 175 | RYM 471 = 9356 points
207. Captain Beefheart and His Magic Band – Safe as Milk ( 1967 ) AM 410 | RYM 241 = 9351 points
208. Pere Ubu – The Modern Dance ( 1978 ) AM 212 | RYM 442 = 9348 points
209. The Notorious B.I.G. – Ready to Die ( 1994 ) AM 376 | RYM 280 = 9346 points
210. Bonnie "Prince" Billy – I See a Darkness ( 1999 ) AM 306 | RYM 353 = 9343 points
211. Lou Reed – Berlin ( 1973 ) AM 183 | RYM 477 = 9342 points
212. Led Zeppelin – Houses of the Holy ( 1973 ) AM 485 | RYM 176 = 9341 points
213. King Crimson – Red ( 1974 ) AM 625 | RYM 40 = 9337 points
214. Jethro Tull – Aqualung ( 1971 ) AM 436 | RYM 235 = 9331 points
215. The Who – Tommy ( 1969 ) AM 110 | RYM 573 = 9319 points
216. Talking Heads – More Songs About Buildings and Food ( 1978 ) AM 336 | RYM 348 = 9318 points
217. Creedence Clearwater Revival – Green River ( 1969 ) AM 260 | RYM 427 = 9315 points
218. Scott Walker – Scott 4 ( 1969 ) AM 399 | RYM 311 = 9292 points
219. Richard and Linda Thompson – I Want to See the Bright Lights Tonight ( 1974 ) AM 333 | RYM 387 = 9282 points
220. Thelonious Monk – Brilliant Corners ( 1957 ) AM 478 | RYM 244 = 9280 points
221. Creedence Clearwater Revival – Willy and the Poor Boys ( 1969 ) AM 329 | RYM 394 = 9279 points
222. The Who – Quadrophenia ( 1973 ) AM 460 | RYM 267 = 9275 points
223. Bruce Springsteen – Darkness on the Edge of Town ( 1978 ) AM 114 | RYM 614 = 9274 points
224. The Smashing Pumpkins – Mellon Collie and the Infinite Sadness ( 1995 ) AM 259 | RYM 470 = 9273 points
225. Big Star – The Third Album/Sister Lovers ( 1978 ) AM 290 | RYM 441 = 9271 points
226. Godspeed You Black Emperor! – Lift Your Skinny Fists Like Antennas to Heaven ( 2000 ) AM 656 | RYM 77 = 9269 points
227. John Coltrane – Blue Train ( 1957 ) AM 602 | RYM 136 = 9264 points
228. Can – Future Days ( 1973 ) AM 591 | RYM 153 = 9258 points
229. Al Green – Call Me ( 1973 ) AM 268 | RYM 476 = 9258 points
230. Genesis – The Lamb Lies Down on Broadway ( 1974 ) AM 411 | RYM 339 = 9252 points
231. The Mothers of Invention – Freak Out! ( 1966 ) AM 223 | RYM 528 = 9251 points
232. Herbie Hancock – Head Hunters ( 1973 ) AM 392 | RYM 360 = 9250 points
233. Oliver Nelson – The Blues and the Abstract Truth ( 1961 ) AM 453 | RYM 300 = 9249 points
234. Public Enemy – Fear of a Black Planet ( 1990 ) AM 134 | RYM 626 = 9242 points
235. B.B. King – Live at the Regal ( 1965 ) AM 286 | RYM 474 = 9242 points
236. Public Image Ltd. – Metal Box/Second Edition ( 1979 ) AM 201 | RYM 560 = 9241 points
237. The Mothers of Invention – We're Only in It for the Money ( 1968 ) AM 194 | RYM 567 = 9241 points
238. The Cure – Pornography ( 1982 ) AM 474 | RYM 289 = 9239 points
239. Motörhead – No Sleep 'Til Hammersmith ( 1981 ) AM 486 | RYM 279 = 9237 points
240. The Byrds – Younger Than Yesterday ( 1967 ) AM 217 | RYM 550 = 9235 points
241. The Byrds – The Notorious Byrd Brothers ( 1968 ) AM 231 | RYM 537 = 9234 points
242. Elvis Presley – From Elvis in Memphis ( 1969 ) AM 215 | RYM 557 = 9230 points
243. Parliament – Mothership Connection ( 1975 ) AM 283 | RYM 496 = 9223 points
244. AC/DC – Back in Black ( 1980 ) AM 99 | RYM 682 = 9221 points
245. Bob Dylan – The Bootleg Series Vol. 4 - Live 1966: The "Royal Albert Hall" Concert ( 1998 ) AM 753 | RYM 32 = 9217 points
246. Steve Reich – Music for 18 Musicians ( 1978 ) AM 594 | RYM 195 = 9213 points
247. Johnny Cash – At San Quentin ( 1969 ) AM 639 | RYM 152 = 9211 points
248. Weezer – Weezer ("The Blue Album") ( 1994 ) AM 443 | RYM 349 = 9210 points
249. Guns N' Roses – Appetite for Destruction ( 1987 ) AM 60 | RYM 735 = 9207 points
250. Randy Newman – Sail Away ( 1972 ) AM 350 | RYM 447 = 9205 points

Re: Acclaimed Music meets Rate Your Music

#251-500:

251. Derek and The Dominos – Layla and Other Assorted Love Songs ( 1970 ) AM 72 | RYM 725 = 9205 points
252. The Kinks – Arthur (Or the Decline and Fall of the British Empire) ( 1969 ) AM 628 | RYM 174 = 9200 points
253. Modest Mouse – The Moon & Antarctica ( 2000 ) AM 527 | RYM 278 = 9197 points
254. Keith Jarrett – The Köln Concert ( 1975 ) AM 586 | RYM 220 = 9196 points
255. Bill Evans – Sunday at the Village Vanguard ( 1961 ) AM 465 | RYM 342 = 9195 points
256. Fairport Convention – Liege and Lief ( 1969 ) AM 384 | RYM 424 = 9194 points
257. The Velvet Underground – Loaded ( 1970 ) AM 206 | RYM 604 = 9192 points
258. Miles Davis – Sketches of Spain ( 1960 ) AM 364 | RYM 448 = 9190 points
259. PJ Harvey – To Bring You My Love ( 1995 ) AM 166 | RYM 650 = 9186 points
260. Bob Dylan – Desire ( 1976 ) AM 393 | RYM 426 = 9183 points
261. Isaac Hayes – Hot Buttered Soul ( 1969 ) AM 339 | RYM 481 = 9182 points
262. De La Soul – 3 Feet High and Rising ( 1989 ) AM 74 | RYM 747 = 9181 points
263. Can – Ege Bamyasi ( 1972 ) AM 700 | RYM 125 = 9177 points
264. James Brown – 'Live' at the Apollo ( 1963 ) AM 39 | RYM 786 = 9177 points
265. Genesis – Selling England by the Pound ( 1973 ) AM 697 | RYM 132 = 9173 points
266. Cannonball Adderley – Somethin' Else ( 1958 ) AM 665 | RYM 175 = 9162 points
267. Joni Mitchell – Court and Spark ( 1974 ) AM 149 | RYM 693 = 9160 points
268. Tom Waits – Bone Machine ( 1992 ) AM 567 | RYM 277 = 9158 points
269. Bill Evans – Waltz for Debby ( 1961 ) AM 560 | RYM 284 = 9158 points
270. Aphex Twin – Selected Ambient Works 85-92 ( 1992 ) AM 408 | RYM 440 = 9154 points
271. David Bowie – Heroes ( 1977 ) AM 214 | RYM 658 = 9130 points
272. Art Blakey & The Jazz Messengers – Moanin' ( 1958 ) AM 655 | RYM 218 = 9129 points
273. Alice in Chains – Dirt ( 1992 ) AM 524 | RYM 352 = 9126 points
274. The Doors – Strange Days ( 1967 ) AM 550 | RYM 336 = 9116 points
275. The Flying Burrito Bros – The Gilded Palace of Sin ( 1969 ) AM 156 | RYM 734 = 9112 points
276. XTC – Skylarking ( 1986 ) AM 422 | RYM 469 = 9111 points
277. The Pogues – Rum, Sodomy & the Lash ( 1985 ) AM 247 | RYM 645 = 9110 points
278. Dinosaur Jr. – You're Living All Over Me ( 1987 ) AM 576 | RYM 317 = 9109 points
279. John Lennon – Imagine ( 1971 ) AM 93 | RYM 805 = 9104 points
280. Madvillain – Madvillainy ( 2004 ) AM 627 | RYM 275 = 9100 points
281. Augustus Pablo – King Tubbys Meets Rockers Uptown ( 1977 ) AM 416 | RYM 493 = 9093 points
282. Howlin' Wolf – Howlin' Wolf ( 1962 ) AM 423 | RYM 487 = 9092 points
283. Elliott Smith – XO ( 1998 ) AM 575 | RYM 338 = 9089 points
284. Queens of the Stone Age – Songs for the Deaf ( 2002 ) AM 311 | RYM 609 = 9082 points
285. AC/DC – Highway to Hell ( 1979 ) AM 258 | RYM 663 = 9081 points
286. Blondie – Parallel Lines ( 1978 ) AM 118 | RYM 811 = 9073 points
287. Charles Mingus – Blues and Roots ( 1960 ) AM 824 | RYM 107 = 9071 points
288. Ella Fitzgerald – Ella Fitzgerald Sings the Cole Porter Songbook ( 1956 ) AM 617 | RYM 321 = 9064 points
289. The Specials – Specials ( 1979 ) AM 193 | RYM 746 = 9063 points
290. Tool – Aenima ( 1996 ) AM 782 | RYM 158 = 9062 points
291. Marvin Gaye – Let's Get It On ( 1973 ) AM 190 | RYM 758 = 9054 points
292. Jefferson Airplane – Surrealistic Pillow ( 1967 ) AM 169 | RYM 780 = 9053 points
293. Paul Simon – Graceland ( 1986 ) AM 73 | RYM 880 = 9049 points
294. The Who – The Who Sell Out ( 1967 ) AM 255 | RYM 701 = 9046 points
295. Radiohead – Amnesiac ( 2001 ) AM 504 | RYM 452 = 9046 points
296. Soundgarden – Superunknown ( 1994 ) AM 261 | RYM 695 = 9046 points
297. Cream – Disraeli Gears ( 1967 ) AM 163 | RYM 795 = 9044 points
298. John Coltrane – Coltrane "Live" at the Village Vanguard ( 1962 ) AM 804 | RYM 155 = 9043 points
299. Lucinda Williams – Car Wheels on a Gravel Road ( 1998 ) AM 313 | RYM 647 = 9042 points
300. The Strokes – Is This It ( 2001 ) AM 56 | RYM 907 = 9039 points
301. A Tribe Called Quest – Midnight Marauders ( 1993 ) AM 800 | RYM 165 = 9037 points
302. The Congos – Heart of the Congos ( 1977 ) AM 464 | RYM 505 = 9033 points
303. The Rolling Stones – Aftermath ( 1966 ) AM 122 | RYM 848 = 9032 points
304. Herbie Hancock – Maiden Voyage ( 1965 ) AM 484 | RYM 493 = 9025 points
305. Duke Ellington – Ellington at Newport ( 1956 ) AM 401 | RYM 581 = 9020 points
306. The Beatles – Magical Mystery Tour ( 1967 ) AM 935 | RYM 51 = 9016 points
307. Elton John – Goodbye Yellow Brick Road ( 1973 ) AM 132 | RYM 857 = 9013 points
