Questions? Looking for parts? Parts for sale? or just for a chat,

The WD Motorcycle forum

WD Motorcycle forum
Start a New Topic 
Author
Comment
View Entire Thread
Re: Forum issues...

Very slow accessing the site and looking at posts this morning...I gave up again after a while as it was just too time consuming...As noted in my first post though, it seems better in the afternoon...Ian

email (option): ian@wright52.plus.com

Re: Forum issues...

Working in Wisconsin too. Is this perchance tied to Brexit and duty taxes on the transfer of the bytes of data? :)

Scott D

Re: Forum issues...

It also works much better for me later in the day....Gawd knows??

email (option): ronpier@talk21.com

Re: Forum issues...

Only odd thing I had was having to fill in 5 times that photo question before 'it' allowed my message online.
And yes I know what a stop light is and even how a palm tree looks... :upside_down_face:

email (option): info@wetblast.nl

Re: Forum issues...

Thanks to those stupid questions, I found out what a 'crosswalk' is....Couldn't we have the questions in Dutch ? It is after all a Dutch message board....

Re: Forum issues...

I'm hopeless with anything to do with computers or IT, can hardly even type out a sentence, so I'm pleased to say that the forum is working fine in the centre of the Universe, Leeds, West Yorkshire. No problems with speed or connection.

Re: Forum issues...

Morning all...I've just come on the forum this morning and got an instant result....They must have put some more oil in or something...:laughing: .....Ian

email (option): ian@wright52.plus.com

Re: Forum issues...

Me too!:+1: Ron

email (option): ronpier@talk21.com

Re: Forum issues...

Hi Bastiaan,
This is what I got, I am on Plusnet fibre extra connection (56mb):

C:WINDOWSsystem32>tracert pub37.bravenet.com

Tracing route to public3.bravenet.com [65.39.176.103]
over a maximum of 30 hops:

1 16 ms 4 ms 17 ms 192.168.1.1
2 18 ms 69 ms 17 ms 254.core.plus.net [195.166.130.254]
3 10 ms 23 ms 61 ms 84.93.253.119
4 137 ms 101 ms 27 ms 195.99.125.138
5 11 ms 10 ms 12 ms peer7-et-3-0-2.telehouse.ukcore.bt.net [109.159.252.180]
6 10 ms 10 ms 18 ms 166-49-214-194.gia.bt.net [166.49.214.194]
7 * * * Request timed out.
8 11 ms 11 ms 11 ms be2869.ccr42.lon13.atlas.cogentco.com [154.54.57.161]
9 79 ms 81 ms 80 ms be2101.ccr32.bos01.atlas.cogentco.com [154.54.82.38]
10 79 ms 79 ms 79 ms be3600.ccr22.alb02.atlas.cogentco.com [154.54.0.221]
11 102 ms 102 ms 103 ms be2879.ccr22.cle04.atlas.cogentco.com [154.54.29.173]
12 109 ms 97 ms 99 ms be2718.ccr42.ord01.atlas.cogentco.com [154.54.7.129]
13 125 ms 109 ms 109 ms be2832.ccr22.mci01.atlas.cogentco.com [154.54.44.169]
14 139 ms 123 ms 118 ms be3036.ccr22.den01.atlas.cogentco.com [154.54.31.89]
15 158 ms 142 ms 142 ms be3038.ccr32.slc01.atlas.cogentco.com [154.54.42.97]
16 150 ms 149 ms 150 ms be2029.ccr22.sea02.atlas.cogentco.com [154.54.86.110]
17 155 ms 154 ms 155 ms be3247.rcr21.yvr01.atlas.cogentco.com [154.54.27.162]
18 153 ms 152 ms 151 ms 38.142.2.234
19 * * * Request timed out.
20 149 ms 168 ms 226 ms Public3.bravenet.com [65.39.176.103]

Trace complete.

C:WINDOWSsystem32>

Regards

Scott

PS at work anything over 25 ms is dog poop!!

Re: Forum issues...

Hi Scott,

Thank you for your effort! I will pass it on to Bravenet Support. Did you run the test twice?

Regards,
Bastiaan

email (option): wdmotorcycles@gmail.com

Re: Forum issues...

Hi Bastiaan,
Just ran it again.....

C:WINDOWSsystem32>tracert pub37.bravenet.com

Tracing route to public3.bravenet.com [65.39.176.103]
over a maximum of 30 hops:

1 2 ms 2 ms 2 ms 192.168.1.1
2 9 ms 11 ms 11 ms 254.core.plus.net [195.166.130.254]
3 10 ms 10 ms 10 ms 84.93.253.119
4 10 ms 12 ms 10 ms 195.99.125.138
5 11 ms 10 ms 10 ms peer7-et-3-0-2.telehouse.ukcore.bt.net [109.159.252.180]
6 10 ms 10 ms 10 ms 166-49-214-194.gia.bt.net [166.49.214.194]
7 * * * Request timed out.
8 10 ms 11 ms 11 ms be2869.ccr42.lon13.atlas.cogentco.com [154.54.57.161]
9 79 ms 81 ms 80 ms be2101.ccr32.bos01.atlas.cogentco.com [154.54.82.38]
10 79 ms 79 ms 80 ms be3600.ccr22.alb02.atlas.cogentco.com [154.54.0.221]
11 103 ms 102 ms 102 ms be2879.ccr22.cle04.atlas.cogentco.com [154.54.29.173]
12 97 ms 97 ms 96 ms be2718.ccr42.ord01.atlas.cogentco.com [154.54.7.129]
13 108 ms 127 ms 108 ms be2832.ccr22.mci01.atlas.cogentco.com [154.54.44.169]
14 119 ms 121 ms 118 ms be3036.ccr22.den01.atlas.cogentco.com [154.54.31.89]
15 142 ms 149 ms 141 ms be3038.ccr32.slc01.atlas.cogentco.com [154.54.42.97]
16 150 ms 150 ms 153 ms be2029.ccr22.sea02.atlas.cogentco.com [154.54.86.110]
17 155 ms 155 ms 155 ms be3247.rcr21.yvr01.atlas.cogentco.com [154.54.27.162]
18 152 ms 152 ms 155 ms 38.142.2.234
19 * * * Request timed out.
20 149 ms 149 ms 149 ms Public3.bravenet.com [65.39.176.103]

Trace complete.

C:WINDOWSsystem32>

regards
Scott

Nieuwe pagina 1